Faculty Salary Schedule
Effective: August 16, 2026
TEN-MONTH SALARY RANGE
| Minimum | Midpoint | Maximum | |
|---|---|---|---|
| Full Professor | $ 87,114 | $ 108,893 | $ 130,671 |
| Associate Professor | $ 79,195 | $ 98,994 | $ 118,793 |
| Assistant Professor | $ 71,995 | $ 89,995 | $ 107,993 |
| Instructor | $ 65,450 | $ 78,541 | $ 91,631 |
TWELVE-MONTH SALARY RANGE
| Minimum | Midpoint | Maximum | |
|---|---|---|---|
| Full Professor | $ 104,538 | $ 130,671 | $ 158,805 |
| Associate Professor | $ 95,034 | $ 118,793 | $ 142,551 |
| Assistant Professor | $ 86,394 | $ 107,993 | $ 129,592 |
| Instructor | $ 78,541 | $ 94,248 | $ 109,957 |
*Twelve-month salary is 20% higher than ten-month to reflect the additional contract months
Effective: August 16, 2026