Faculty Salary Schedule
TEN-MONTH SALARY RANGE
| Minimum | Midpoint | Maximum | |
|---|---|---|---|
| Full Professor | $ 84,577 | $ 105,721 | $ 126,865 |
| Associate Professor | $ 76,888 | $ 96,111 | $ 115,333 |
| Assistant Professor | $ 69,898 | $ 87,374 | $ 104,848 |
| Instructor | $ 63,544 | $ 76,253 | $ 88,962 |
TWELVE-MONTH SALARY RANGE
| Minimum | Midpoint | Maximum | |
|---|---|---|---|
| Full Professor | $ 101,493 | $ 126,865 | $ 152,238 |
| Associate Professor | $ 92,266 | $ 115,333 | $ 138,399 |
| Assistant Professor | $ 83,878 | $ 104,848 | $ 125,817 |
| Instructor | $ 76,253 | $ 91,503 | $ 106,754 |
*Twelve-month salary is 20% higher than ten-month to reflect the additional contract months
Effective: July 1, 2025