 
            Arts And Humanities
Hone your creativity and talent to interpret the world through studio arts, crafts, design or photography, dance, music or theatre.
| Program | Academic Division | Degree(s) | Certificate | Letter of Recognition | Educational Goal | Noncredit | 
|---|---|---|---|---|---|---|
| Arts, Crafts, & Photography (noncredit) | Continuing Education | none | no | no | yes | |
| Audio Video Media Production - A.A. Degree (Transfer) | Arts & Humanities | A.A. | no | no | Transfer | no | 
| Communication Studies - A.A. Degree (Transfer) | Arts & Humanities | A.A. | no | no | Transfer | no | 
| Dance - A.A. Degree (Transfer) | Arts & Humanities | A.A. | no | no | Transfer | no | 
| Dancing (noncredit) | Continuing Education | none | no | yes | yes | |
| Entertainment Technology A.A.S. Degree (Career) | Arts & Humanities | A.A.S. | no | no | Career | no | 
| Entertainment Technology - Certificate (Career) | Arts & Humanities | yes | no | Career | no | |
| General Studies - Liberal Arts - A.A. Degree (Transfer) | Social Sciences & Teacher Education | A.A. | no | no | Transfer | no | 
| Humanities - A.A. Degree (Transfer) | Arts & Humanities | A.A. | no | no | Transfer | no | 
| Music - A.A. Degree (Transfer) | Arts & Humanities | A.A. | no | no | Transfer | no | 
| Music and Dance (noncredit) | Continuing Education | none | no | no | yes | |
| Professional Makeup Training (noncredit) | Continuing Education | none | no | no | Career | yes | 
| Theatre - A.A. Degree (transfer) | Arts & Humanities | A.A. | no | no | Transfer | no | 
| Theatre/Performance - Letter of Recognition | Arts & Humanities | no | yes | no | ||
| Visual Arts - A.A. Degree (Transfer) | Arts & Humanities | A.A. | no | no | Transfer | no | 
| Web/Video/Graphics (noncredit) | Continuing Education | none | yes | yes | yes | 
 
                         
                         
                        