
CVT Program Outcomes Report
Retention Data
On-Time Graduation Date Year | Total students admitted to the program | # of students who did not complete the program |
% attrition
|
% retention
|
---|---|---|---|---|
2023 | 14 | 3 | 21.0 | 79.0 |
2022 | 12 | 2 | 17.0 | 83.0 |
2021 | 17 | 5 | 29.41 | 70.59 |
2020 | 11 | 1 | 9.09 | 90.91 |
Positive Placement Data
Graduation Year | # of Grads | # of grads employed | # of grads continuing education or serving in the military, but NOT employed | Total Positive Placement to Date |
---|---|---|---|---|
2023 | 11 | 11 | 0 | 11 |
2022 | 10 | 9 | 0 | 9 |
2021 | 12 | 12 | 0 | 12 |
2020 | 10 | 10 | 0 | 10 |
Registry Data
Grad Year | # of grads | # of grads attempting | Total Passing to Date |
---|---|---|---|
2023 | 11 | 11 | 9 |
2022 | 10 | 10 | 9 |
2021 | 12 | 12 | 12 |
2020 | 10 | 10 | 8 |