
Cardiovascular Technology Program Outcomes Report 2021
Retention Data
On-Time Graduation Date Year | Total Students in this Class | # of students dropped out (attrition) | % attrition | % retention |
---|---|---|---|---|
2021 | 17 | 5 | 29.41 | 70.59 |
2020 | 11 | 1 | 9.09 | 90.91 |
2019 | 12 | 4 | 33.33 | 66.7 |
Positive Placement Data
Graduation Year | # of Grads | # of grads employed | # of grads continuing education or serving in the military, but NOT employed | Total Positive Placement to Date |
---|---|---|---|---|
2021 | 12 | 12 | 0 | 12 |
2020 | 10 | 10 | 0 | 10 |
2019 | 8 | 7 | 1 | 8 |
Registry Data
Grad Year | # of grads | # of grads attempting | Total Passing to Date |
---|---|---|---|
2021 | 12 | 12 | 12 |
2020 | 10 | 10 | 8 |
2019 | 8 | 7 | 6 |