
Cardiovascular Technology Program Outcomes Report 2020
Retention Data
On-Time Graduation Date Year | Total Students in this Class | # of students dropped out (attrition) | % attrition | % retention |
---|---|---|---|---|
2020 | 11 | 1 | 9.09 | 90.91 |
2019 | 12 | 4 | 33.33 | 66.7 |
2018 | 13 | 3 | 23.08 | 76.92 |
Positive Placement Data
Graduation Year | # of Grads | # of grads employed | # of grads continuing education or serving in the military, but NOT employed | Total Positive Placement to Date |
---|---|---|---|---|
2020 | 10 | 10 | 0 | 10 |
2019 | 8 | 6 | 0 | 6 |
2018 | 10 | 8 | 0 | 8 |
Registry Data
Grad Year | # of grads | # of grads attempting | # passing - 1st attempt | # passing - subsequent attempts | Total Passing to Date |
---|---|---|---|---|---|
2020 | 10 | 10 | 5 | 2 | 7 |
2019 | 8 | 7 | 4 | 2 | 6 |
2018 | 10 | 9 | 7 | 0 | 7 |