
AP Credit Table
AP Exam | Score | Credits Awarded | HCC Credit Equivalents |
---|---|---|---|
Art | |||
Art History | 3 | 3 | ARTS-260 |
2-D Art and Design | 4 or 5 | 3 | ARTS-101 |
3-D Art and Design | 4 or 5 | 3 | ARTS-102 |
Drawing | 4 or 5 | 3 | ARTS-103 |
Biology | |||
Biology | 3 4 or 5 | 4 8 | BIOL-101 for non-STEM majors only! BIOL-141, BIOL-142 |
Chemistry | |||
Chemistry | 3 4 or 5 | 4 8 | CHEM-101 CHEM-101, CHEM-102 |
Chinese | |||
Chinese Language and Culture | 3, 4, 5 | 8 | CHNS-101, CHNS-102 |
Computer Science | |||
Computer Science A | 3 or 4 | 3 | CMSY-156 |
Computer Science Principles | 3, 4, 5 | 3 | CMSY-120 |
Economics | |||
Macroeconomics | 3, 4 or 5 | 3 | ECON-101 |
Microeconomics | 3, 4 or 5 | 3 | ECON-102 |
English | |||
Literature and Composition | 3 | 3 | ENGL-121 |
Language and Composition | 3, 4 or 5 | 3
| ENGL-121 |
Environmental Science | |||
Environmental Science | 3, 4 or 5 | 4 | ENST-105, ENST-115 |
French | |||
French Language and Culture | 3, 4 or 5 | 8 | FREN-101, FREN-102 |
Geography Human Geography |
3, 4 or 5 |
3 |
GEOG-102 |
German | |||
German Language and Culture | 3, 4 or 5 | 8 | GERM–101, GERM-102 |
Government and Politics | |||
United States | 3, 4 or 5 | 3 | POLI-101 |
Comparative | 3, 4 or 5 | 3 | POLI-201 |
History | |||
United States | 3 | 3 | HIST-111 |
European | 3 | 3 | HIST-123 |
World History | 3 | 3 | HIST-132 |
Italian | |||
Italian Language & Culture | 3, 4 or 5 | 8 | ITAL-101, ITAL-102 |
Japanese | |||
Japanese Language & Culture | 3, 4 or 5 | 8 | JPNS-101, JPNS-102 |
Latin | |||
Virgil | 4 or 5 | 3 | Humanities Elective |
Mathematics | |||
Calculus AB | 3 | 5 | MATH-155 |
Calculus BC | 3 | 4 | MATH-181 |
Music | |||
Music Theory | 3,4 or 5 | 3 | MUSA-100 |
Physics | |||
Physics 1: Algebra-Based Physics 2: Algebra-Based
| 3, 4 or 5 3, 4 or 5
| 4 4
| Phys-103 Phys-104
|
Physics C -Mechanics -Elec. & Magnetism |
3, 4 or 5 3, 4 or 5 |
4 4 |
PHYS-110 PHYS-111 |
Psychology | |||
Psychology | 3, 4 or 5 | 3 | PSYC-101 |
Research Seminar | 3, 4 or 5 3,4 or 5 | 3 3 | INFO-100 INFO-100 |
Spanish | |||
Spanish Language | 3, 4 or 5 | 8 | SPAN-101, SPAN-102 |
Spanish Literature | 3 | 3 | Humanities Elective |
Statistics | |||
Statistics | 3 | 4 | MATH-138 |