
Fall 2012 / Winter 2013
| # | Player | Position | Year | High School | Hometown |
| 0 | Jazmon Harris | G | Freshman | Patterson HS | Baltimore, MD |
| 2 | James Peters | G | Sophomore | Oakland Mills HS | Columbia, MD |
| 3 | James Bartnik | G | Freshman | Howard HS | Elkridge, MD |
| 4 | Alie Kondeh | G | Freshman | Ideal Academy | Laurel, MD |
| 5 | Brandon Spain | PG | Freshman | Glen Burnie HS | Glen Burnie, MD |
| 10 | Dolapo Olugbile | F | Sophomore | Reservoir HS | Fulton, MD |
| 15 | Kayode Ajenifuja | G/F | Freshman | High Point HS | Beltsville, MD |
| 21 | Tyrell Addison | F | Freshman | Patterson HS | Baltimore, MD |
| 25 | Joshua Johnson | G | Sophomore | Imani Christian HS | Pittsburgh, PA |
| 35 | Mylan Ward | F | Freshman | Altus HS | Plattsburg, NY |
| 45 | Maurice Thompson | F | Freshman | Milford Mill HS | Baltimore, MD |
| 51 | Ben Vester | F | Sophomore | Wilde Lake HS | Columbia, MD |
| 55 | Joshua Hall | C | Freshman | North Babylon HS | Central Islip, NY |

#0 Jazmon Harris
Patterson HS
Baltimore, MD

#2 James Peters
Oakland Mills HS
Columbia, MD

#3 James Bartnik
Howard HS
Elkridge, MD

#4 Alie Kondeh
Ideal Academy
Laurel, MD

#5 Brandon Spain
Glen Burnie HS
Glen Burnie, MD

#10 Dolapo Olugbile
Reservoir HS
Fulton, MD

#15 Kayode Ajenifuja
High Point HS
Beltsville, MD

#21 Tyrell Addison
Patterson HS
Baltimore, MD

#25 Joshua Johnson
Imani Christian HS
Pittsburgh, PA

#35 Mylan Ward
Altus HS
Plattsburg, NY

#45 Maurice Thompson
Milford Mill HS
Baltimore, MD

#51 Ben Vester
Wilde Lake HS
Columbia, MD

#55 Joshua Hall
North Babylon HS
Central Islip, NY
Back to Top