Pool Schedule |
Day | Morning | Afternoon | Evening |
Monday | 7:00 am - 8:55 am | 12:05 pm - 2pm | 5 pm - 6 pm |
Tuesday | 7:00 am - 8:55 am | 12:05 pm - 2 pm | 6 pm - 8 pm |
Wednesday | 7:00 am - 8:55 am | 12:05 pm - 2 pm | 5 pm - 6 pm |
Thursday | 7:00 am - 8:55 am | 12:05 pm - 2 pm | 6 pm - 8 pm |
Friday | 7:00 am - 8:55 am | 12:05 pm - 2 pm | No open hours |
Saturday | No open hours | No open hours | No open hours |
Sunday | No open hours | No open hours | No open hours |
Weight Room Schedule |
Day | Hours |
Monday | 7 am - 8 pm |
Tuesday | 7 am - 8 pm |
Wednesday | 7 am - 8 pm |
Thursday | 7 am - 8 pm |
Friday | 7 am - 7 pm |
Saturday | 9 am- 12 noon (thru June 15) No open hours after June 15 |
Sunday | 11 am - 2 pm (thru June 16) No open hours after June 16 |
Gym Schedule |
Day | Morning | Afternoon |
Monday | No open hours | No open hours |
Tuesday | No open hours | No open hours |
Wednesday | No open hours | No open hours |
Thursday | No open hours | No open hours |
Friday | No open hours | No open hours |
Saturday | No open hours | No open hours |
Sunday | No open hours | No open hours |
*Times are subject to change.