Pool Schedule |
Day | Morning | Mid Day | Evening |
Monday | 7:00 am - 8:55 am | 12:05 pm - 2:00 pm | 5:00 pm - 6:00 pm |
Tuesday | 7:00 am - 8:55 am | 12:05 pm - 2:00 pm | 6:30 pm - 8:00 pm |
Wednesday | 7:00 am - 8:55 am | 12:05 pm - 2:00 pm | 5:00 pm - 6:00 pm |
Thursday | 7:00 am - 8:55 am | 12:05 pm - 2:00 pm | 6:30 pm - 8:00 pm |
Friday | 7:00 am - 8:55 am | 12:05 pm - 2:00 pm | No open hours |
Saturday | No open hours | No open hours | No open hours |
Sunday | No open hours | No open hours | No open hours |
Weight Room Schedule |
Day | Hours |
Monday | 7:00 am - 10:00 am 1:00 pm - 9:00 pm
|
Tuesday | 7:00 am - 7:30 am 8:30 am - 1:00 pm 2:00 pm - 6:30 pm 7:30 pm - 9:00 pm
|
Wednesday | 7:00 am - 10:00 am 11:00 am - 9:00 pm
|
Thursday | 7:00 am - 7:30 am 8:30 am - 1:00 pm 2:00 pm - 6:30 pm 7:30 pm - 9:00 pm |
Friday | 7:00 am - 12 noon 1:00 pm - 7:00 p
|
Saturday | 9:00 am - 12 noon |
Sunday | 9:00 am - 12 noon |
Gym Schedule |
Day | Morning | Afternoon |
Monday | No open hours | 2:15 pm - 3:00 pm |
Tuesday | No open hours | 2:00 pm - 3:00 pm |
Wednesday | No open hours | 2:15 pm - 3:00 pm |
Thursday | No open hours | 2:00 pm - 3:00 pm |
Friday | No open hours | 12 noon - 2 pm |
Saturday | No open hours | No open hours |
Sunday | No open hours | No open hours |
*Times are subject to change.