ENDOWMENT AND SCHOLARSHIP CRITERIA
|
Alumni |
| HCC Alumni and Friends Endowment | Must have 3.0 GPA and one of the students' parents or guardians must have attended HCC. | Candidate selection determined by the Associate Director of Development | Awarded |
Arts and Humanities |
| Rose Buck-Lew Family Piano Scholarship | Full-time music-piano major with a minimum 3.25 GPA | Candidate selection determined by the Director of Music | Available |
| Carvell Photography Endowment | Second year student enrolled 9 hours or more. Photography major with minimum 3.0 GPA. | Candidate selection determined by the Coordinator of Photography Program | Awarded |
| The Humphrey Companies HCC Scholarship | Music and art majors with minimum 2.0 GPA. | Candidate selection determined by the Director of Music and Director of Visual Arts | Available |
Art Monroe Memorial Endowment | Music major with minimum 2.0 GPA. | Candidate selection determined by the Director of Music | Available |
| Nick Vogel Photography Scholarship | Photography major with a minimum 3.0 GPA. | Must complete the FAFSA
Candidate selection determined by the Director of Music | Awarded |
Assistance for Immigrants |
| The Hans Marchand Endowment | To assist immigrants to Howard County from other countries to receive a secondary education. | Candidate selection determined by the Coordinator of Director of International Education | Awarded |
Athletics, Health, Wellness and Fitness |
| The Colosseum Gym and Fitness Endowment | Applicants must have GPA of 2.5. Applicants will be chosen based on financial need. Preference given to students who are pursuing a course of study in a fitness related field with a minimum 2.5 GPA. | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
| Ellicott City Lions Club Scholarship | Awarded to students participating in Division I or II athletics at HCC. Students should inquire with HCC's Athletic Director. | Candidate selection determined by the Athletic Director | Awarded |
| M.T.A. Women's Basketball Scholarship | Must be a full-time enrollement Basketball player for Howard Community College with a minimum 2.0 GPA. Students should inquire with HCC's Athletic Director. | Must complete the FAFSA Candidate selection determined by the Athletic Director | Available |
Business and Management |
| L. Todd Allen Human Resources Management Scholarship | Students must write a one to two page essay regarding why they are interested in pursuing a human resource management related course of study. The essay must be submitted by August 15 preceding the start of the fall semester. One student will receive an award each fall and that award can be applied toward tuition in either the fall or spring semester of that academic year. Students must maintain a minimum 2.0 GPA. | Candidate selection determined by the Director of Human Resources | Available |
Ellen M. Cherry-Delawder Memorial Scholarship Endowment | Woman with dependant children preferred. Prefer business or related field of study with minimum 2.0 GPA. | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
Corridor Reznick, LLC Commercial Real Estate Scholarship | Student looking to pursue a career in commercial real estate upon graduation with a minimum 3.0 GPA. | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Available |
| Ellicott City Lions Club Scholarship | Business/computer related majors with minimum 2.0 GPA. | Candidate selection determined by the Business/Computer Division Chair | Awarded |
| Zonta Club of Howard County Scholarship | Female 25 years or older preferred; must be in last year at HCC, majoring in business administration area and transferring to a 4-year institution; minimum 2.0 GPA; student is eligible for Jane M. Klausman Scholarship offered through Zonta International; a club member will mentor the scholarship recipient; student recipient is encouraged to attend monthly meetings of the Zonta Club of Howard County. | Candidate selection determined by the Business/Computer Division Chair | Awarded |
Health Sciences |
| Howard County General Hospital Scholarship | Health care major with a minimum 2.0 GPA. | Must complete the FAFSA Candidate selection determined by the Division Chair of Health Sciences | Awarded |
Howard County Medical Society Endowment | Applicants must be enrolled in a health care degree or certificate program. Must demonstrate financial need. | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
| Kaiser Permanente Endowment | Health care major with a minimum 2.5 GPA. Full-time or part-time, credit or non-credit students. | Candidate selection determined by the Division Chair of Health Sciences | Awarded |
| Lifetime Fitness Scholarship | Health Sciences major with a minimum 2.0 GPA. | Candidate selection determined by the Division Chair of Health Sciences | Awarded |
| The Kennedy Scholarship Endowment | Health related major with a minimum 2.0 GPA. | Must complete the FAFSA. Candidate selection determined by the Division Chair of Health Sciences | Pending |
MedStar Health Scholarship Fund | Health major (nursing, radiology tech and cardio tech) with minimum 2.0 GPA. Preferably a 2nd year student. Student must work at least one year at a MedStar facility upon completion of program; students responsible to pay back scholarship monies if all requirements are not completed. | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
| Beverly White-Seals Scholarship | Health Care major with a minimum 2.5 GPA. Applicant must be a participant in the Career Links Program and be a Howard County Resident. | Must complete the FAFSA Candidate selection determined by the Director of Career Links | Pending |
Hospitality |
| Nick and Mary Mangione Hospitality Scholarship | Enrolled into the Hospitality Program or a Turf Valley employee who maintains a minimum 2.5 GPA. | Candidate selection determined by the Director of Hospitality | Available |
Jordan's Steakhouse International Hospitality Internship Scholarship
| Study Abroad opportunity for Hospitality or Culinary students with a minimum 3.0 GPA. Applicants are required to pay a portion of the program and must participate in interview process. Students must apply directly with the Office of International Education. | Candidate selection determined by the Hospitality Program Director and donor | Available |
Howard County Residents |
Columbia Association Endowment | Must be a resident of Columbia with a minimum 2.0 GPA. | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
Ellicott City Kiwanis Club Endowment | Student must be a Howard County resident with a minimum 2.0 GPA. | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
Kevin L. Francis Endowment | Must have a sudden family crisis that would affect the student and/or family financial situation. Applicant must have a minimum 2.0 GPA and be a Howard County resident. | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
| Leadership Howard County Endowment | For international students, or students, faculty, and staff involved in international education or programs. | Candidate selection determined by the Financial Aid Scholarship Committee | Awarded
|
Beverly White-Seals Scholarship
| Health Care major with a minimum 2.5 GPA. Applicant must be a participant in the Career Links Program and be a Howard County Resident.
| Must complete the FAFSA Candidate selection determined by the Director of Career Links | Pending |
Math, Science, Engineering & Technology |
| Engineering Honors Learning Community Scholarship | Applicants muse be enrolled in an engineering major with a minimum 2.5 GPA and participate in the Engineering Honors Learning Community. | Candidate selection determined by Science/Technology Division Chair | Awarded |
Honeywell Endowment | Engineering or business management major with minimum 2.0 GPA. | Candidate selection determined by Science/Technology Division Chair | Awarded |
Iran Thweatt Endowment | Information technology major with a minimum 3.0 GPA. | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
John G. Monteabaro Endowment | Math, Statistics, Engineering, or Science majors (or some other field that strongly relies on mathematical skills) with a minimum 2.5 GPA and current placement in college level math.
| Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
Johns Hopkins Biomedical Engineering Technology Endowment | Biomedical Engineering or Health Related Engineering majors with a minimum 2.0 GPA. | Candidate selection determined by Science/Technology Division Chair | Pending |
Lockheed Martin IT Scholarship | Prefer high academic standing in an IT curriculum with minimum 2.0 GPA. | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Pending |
National Science Foundation (NSF) Science & Technology Scholarship | Bioinformatics, Biotechnology, Computer Science, Engineering, Environmental Science, Life Science, Mathematics and Physical Science majors with a minimum 2.8 GPA. Must be a United States citizen, permanent resident, or an eligible non-citizen (refugees or persons granted asylum), maintain full-time enrollment and agree to participate in a one-credit seminar and participate in scholarship program activities. Complete this separate application process. | Must complete separate application process Must complete the FAFSA Candidate selection determined by the NSF Grant Scholarship Committee | Available |
| Northrop Grumman Scholarships | Computer Science, Engineering, Math, and Physics majors with minimum 3.0 GPA. Students are nominated by the Science and Technology Department and interview with Northrup Grumman for a summer internship.
| Candidate selection determined by Science/Technology Division Chair | Pending |
Science, Math, Engineering, Technology Scholars Endowment | Information technology majors specializing in science, engineering, and technology with a minimum 2.5 GPA. | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
Merit Based |
| Ayers Saint Gross Scholarship | Minimum 3.20 GPA. | Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
| William T. Manning Endowment | Must have a minimum 3.25 GPA and be either a high school or a new freshman at HCC, and financial need. | Must complete the FAFSA Candidate selection determined by Academic Affairs | Awarded |
| Phi Theta Kappa Endowment | Must be a member of Phi Theta Kappa and a current HCC student with a minimum 3.5 GPA. | Candidate selection determined by Academic Affairs | Awarded |
Nursing |
Dorothy A. and Alva S. Baker, Jr. Endowment | Must be a first or second year clinical nursing student with a minimum 2.0 GPA. Must demonstrate clinical competence, kindness, understanding and compassion and must demonstrate proficiency in nursing courses. | Candidate selection determined by the Director of Nursing | Pending |
| Dr. Delroy L. Cornick, Sr. Endowment | Nursing major with minimum 2.0 GPA. Preference give to a working single parent and non-traditional student. | Must complete the FAFSA
Candidate selection determined by the Director of Nursing | Awarded |
| The Marion Durkan Memorial Endowment | Nursing major with a minimum 3.25 GPA and a 3.5 GPA in nursing courses in their first year at HCC. Must demonstrate a personality and character that will translate into a positive contribution to the nursing profession (benevolent and ebullient disposition and work well with faculty and fellow students). | Candidate selection determined by the Director of Nursing | Awarded |
| Walter and Caroline Eng Nursing Scholarship | Nursing major with minimum 2.0 GPA. | Must complete the FAFSA Candidate selection determined by the Director of Nursing | Awarded |
| Maria Anastacia Hernandez-Amaya Endowment | Must be a single parent enrolled in a nursing major with a minimum 2.0 GPA. Applicants that are bilingual and planning to work at Howard County General Hospital preferred. Easy going, caring and dedicated personality preferred. | Must complete the FAFSA Candidate selection determined by the Director of Nursing | Awarded |
| Hoerichs Memorial Nursing Scholarship | Nursing major with a minimum 2.40 GPA enrolled in at least one clinical nursing course during the semester | Must complete the FAFSA Candidate selection determined by the Director of Nursing | Awarded |
Marian Iglehard Nursing Scholarship
| Nursing major with minimum 2.0 GPA.
| Candidate selection determined by the Director of Nursing | Awarded |
Marie K. Kittelberger Endowment | Must be a first or second year clinical nursing student with a minimum 3.0 GPA. Must be at least 25 years or older and a single parent. Applicants must have completed most prerequisite courses prior to the beginning of the nursing curriculum. | Must complete the FAFSA Candidate selection determined by the Director of Nursing | Awarded |
| Nursing Scholarship | Nursing major with minimum 2.0 GPA | Must complete the FAFSA Candidate selection determined by the Director of Nursing | Awarded |
Other |
| Rosie Mae Bumphus Endowment | Must be a returning HCC student from a family with a minimum of five children and has demonstrated academic promise. | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Pending |
Roger & Patti Caplan/Faye Miller Teacher Education Scholarship | Must be first year student enrolled in the teacher education program with a minimum 2.5 GPA. | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
| Design Collective Scholarship | Minimum 2.0 GPA. | Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
Mary Ellen Duncan Presidential Scholarship Endowment | Minimum 2.0 GPA. | Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
| Harkins Builders Scholarship | Must be in the Construction Program with a minimum 2.0 GPA | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Available |
National Association of Negro Business & Professional Women's Club Endowment | Preference will be given to female applicants with minimum 2.5 GPA. | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
| Judith L. Treibman Scholarship | Open to a student who is served by the Office of Student Support Services and who has successfully completed ENG097 with a 2.0 grade and plan to enroll in ENG121. One letter of recommendation is required from an English tutor or an English instructor who knows student's level of motivation, commitment, and accomplishment. | Must complete the FAFSA Candidate selection determined by Donor Representative | Available |
| Virginia Worthington Schardt, Ph.D. Endowment | Minimum 2.0 GPA. For tuition, fees, books, and supplies. | Candidate selection determined by Donor Representative | Awarded |
Public/Community Service |
| Environmental Endowment | Applicants with environmental goals that have contributed to environmental issues with a minimum 2.5 GPA. | Must complete the FAFSA Candidate selection determined by Selected Biology Professor | Awarded |
Leadership Howard County Endowment | Open to residents of Howard County who are currently active volunteers or plan to get involved at a Howard County non-profit organization with a minimum 2.0 GPA. | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
| K.L. Lim/Col. John F. Twombly Memorial Endowment | Student of Asian origin (foreign or domestic) preferred or career objectives-public service. Academic standing with minimum 2.0 GPA. | Candidate selection determined by the Director of International Education | Awarded |
Single Parents |
Jamie S. Ball Endowment | Must be a single parent or displaced homemaker with a minimum 2.0 GPA. | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
Bruno Family Scholarship Fund Endowment | Must be a Career Links program participant with a minimum 2.0 GPA. | Must complete the FAFSA Candidate selection determined by Director of Career Links | Awarded |
Ellen M. Cherry-Delawder Memorial Scholarship Endowment | Woman with dependant children preferred. Prefer business or related field of study with minimum 2.0 GPA.
| Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
| Dr. Delroy L. Cornick, Sr. Endowment | Nursing major with minimum 2.0 GPA. Preference give to a working single parent and non-traditional student. | Must complete the FAFSA Candidate selection determined by the Director of Nursing | Awarded |
McCuan Family Foundation Endowment | Must be a single parent or homemaker reentering the job market with a minimum 2.75 GPA. | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Pending |
| Student Life Endowment | Must be a Career Links participant with a minimum 2.0 GPA. | Must complete the FAFSA Candidate selection determined by the Director of Career Links | Awarded |
| Beverly White-Seals Scholarship | Health Care major with a minimum 2.5 GPA. Applicants must be a participant in the Career Links Program and be a Howard County Resident. | Must complete the FAFSA Candidate selection determined by the Director of Career Links | Pending |
Study Abroad/International |
| International Studies Endowment | Applicant must be enrolled in a credit class associated with the study abroad program with a minimum 3.0 GPA. Student must apply directly with the Office of International Education. | Must complete the FAFSA Candidate selection determined by the Director of International Education | Available |
| Jordan's Steakhouse International Hospitality Internship Scholarship | Study Abroad opportunity for Hospitality or Culinary students with a minimum 3.0 GPA. Applicants are required to pay a portion of the program and must participate in interview process. Students must apply directly with the Office of International Education. | Candidate selection determined by the Hospitality Program Director and donor | Available |
Livieratos International Endowment | For international students, or students, faculty, and staff involved in international education or programs. | Candidate selection determined by Barbara Livieratos | Available |
| Schulte Travel Fellowship | Must be a United States Citizen, at least 18 years of age, and a Maryland resident. Must have completed at least 12 credits in their program of study with a minimum 3.0 GPA. Students must register for the HMDV-901 course once selected. Students must apply directly with the Office of International Education. | Candidate selection determined by the Director of International Education | Available |
| Study Abroad Scholarship | Must have a minimum 3.0 GPA. Students must apply directly with the Office of International Education. | Must complete the FAFSA Candidate selection determined by the Director of International Education | Available |
| Gerson L. and Frances P. Weinstein Endowment | Applicant must be a Rouse Scholar accepted into the Rouse-Dickenson Summer Study Abroad Partnership. Students must apply directly with the Office of International Education. | Canidate selection determined by the donor. | Available |
Women's Studies |
Bruno Family Scholarship for Women's Studies | Must be enrolled full time in an AA degree in interdisciplinary studies/women's issues concentration with a minimum 2.5 GPA. The applicant must be sympathetic and empathetic to women's issues, have a record of service to women’s issues and plans to use her education to advance the interests of women. Two letters of recommendations and additional application required. | Must complete the FAFSA
Candidate selection determined by the Director of Women's Studies | Available |
Almira Hart Lincoln Phelps Scholarship | Must be actively involved in women’s studies or issues. | Must complete the FAFSA Candidate selection determined by the Director of Women's Studies | Available |
General HCCEF Endowments & Scholarships |
| Open to students with a minimum 2.5 GPA. | Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |
- Alexander Charles Gardner Endowment
- Ascend One Corporation Scholarship
- Brasher Endowment
- Edith & Roe Burrill Endowment
- Columbia Film Society Endowment
- Columbia Flyer Scholarship
- Columbia Town Center Rotary Scholarship
- Cross Country Settlements, LLC Scholarship
- Delta Sigma Theta Endowment
- Leola Dorsey Endowment
- General Growth Properties Scholarship
- Mary & Kingdon Gould Endowment
- HCC Follies Book Fund
- HCC Trustee Endowment
- HCCEF Directors' Fund Endowment
- HCCEF General Endowment
- Ruth Keeton Endowment
- Charles and Delores Klein Memorial Scholarship
- John Leidy Foundation, Inc. Scholarship
- Links Inc. Endowment
- Mathew J. Mihelcic Endowment
- Pearson Custom Publishing Textbook Scholarship
- PNC Bank Scholarship
- Riparius Construction, Inc. Scholarship
- Ryland Homes Scholarship
- Security Development Corporation Endowment
- Wachovia Scholarship
- Emerson & Celonia Walden Endowment
- Eugene Weiss Endowment
- Williams Endowment
| Open to students with a minimum 2.0 GPA
| Must complete the FAFSA Candidate selection determined by the Financial Aid Scholarship Committee | Awarded |