
| |||||||||||||||||||||||||||||||||||||||||
2012-2013 COA for Howard County Residents | ||||
Budget for student living at home with parent: | Budget for student living away from home: | |||
| Tuition and Fees* | $ 2,878 | Tuition and Fees* | $2,878 | |
| Books and Supplies | 1,800 | Books and Supplies | 1,800 | |
| Room and Board | 7,906 | Room and Board | 12,060 | |
| Miscellaneous | 1,600 | Miscellaneous | 1,600 | |
| Transportation | 750 | Transportation | 750 | |
| Total Budget | $14,934 | Total Budget | $19,088 | |
Budgets for other categories of students may be obtained from Financial Aid Services.
*Tuition figures are based on an estimated 2012 fee schedule. All tuition and fees are subject to change.