| Institution | Specific Programs (if applicable) |
University of Maryland System Institutions/ Maryland Public Institutions | See ARTSYS for course to course and program articulations Bowie State University Coppin State University Frostburg State University Morgan State University Salisbury University St. Mary's College of Maryland Towson University University of Maryland, Baltimore UMBC UMCP UMES UMUC UB |
| Maryland Private Institutions in ARTSYS | See ARTSYS for course to course and program articulations Capitol College College of Notre Dame of Maryland Goucher College Hood College JHU Carey School of Business JHU School of Education McDaniel College Mount St. Mary's University Stevenson University Washington College |
| Baltimore School of Massage | Health Care for the Professional-Massage Therapy Option Students attending the Baltimore School of Massage may earn an AA degree at HCC |
| Notre Dame of Maryland University | Accelerated Business Program Elementary/Special Education Program Partnership at the Laurel College Center |
| Dickinson College | All programs |
| Excelsior College | Business Administration Health Sciences Information Technology Liberal Arts-General Liberal Arts-History Nursing |
Florida International University School of Hospitality and Tourism Management | Hospitality Management |
| Goldey-Beacom College | Business Administration Information Systems Computer Information Systems |
| Govenors State University | All programs |
| Henley-Putnam University | Homeland Security |
Johns Hopkins University: Part Time School of Engineering and Applied Science | |
| Johnson and Wales | Hospitality Management |
| Morgan State University | General Agreement Hospitality Management See ARTSYS for general programs |
| Salisbury University | Conflict Analysis and Dispute Resolution Department See ARTSYS for other agreements |
| Shippensburg University | All programs |
| Strayer University | Computer Science, Business Management, Business Administration Novell and Microsoft |
| Towson University | AAS degree in Cardiovascular Technology, Health Care for the Professional, Emergency Medical Services See ARTSYS for other programs |
| Trinity University | |
| University of Baltimore | Information Technology Computer Forensics See ARTSYS for additional programs |
| University of Phoenix | Business Administration, Business Management |
University of Maryland Baltimore County | BS in Information Systems BA in Business Technology Administration+Management Science Certificate Joint Applied Molecular Biology (JAMB) program |
| University of Maryland Eastern Shore | Hospitality Management See ARTSYS for other agreements |
| University of Maryland University College | Biotechnology, Business Administration-Accounting, Business Administration, Criminal Justice, Entrepreneurship, Healtcare Management and Administration, Information Systems Management, Global Business and Public Policy |
| Stevenson University | Accelerated RN to BSN nursing See ARTSYS for other programs |
| Virginia Union University | |
| Widener University | BS in Hospitality Management |
| Wilson College | |