| Program Name: | Human Services: Mental Health Option #183) |
| Program Length (Credits/Weeks): | 31 credits/ 30 weeks |
CIP (Classification of Instructional Programs) Code: Classification of Instructional Programs (CIP)- provides a taxonomic scheme that supports the accurate tracking and reporting of fields of study and program completions activity | 51.0904 Emergency Medical Technology/Technician (EMT Paramedic) |
SOC (Standard Occupational Classification) Code(s): | 29-2041.00 Emergency Medical Technicians and Paramedics |
| SOC Occupation(s): | Emergency Medical Technician (EMT), Paramedic, Emergency Medical Technician - Basic (EMT - B), Firefighter/EMT (Firefighter/Emergency Medical Technician), Emergency Medical Technician - Intermediate (EMT - I), Firefighter/Paramedic, EMT/Dispatcher (Emergency Medical Technician/Dispatcher), Fire Fighter First Responder, First Responder, Flight Paramedic |
| SOC Occupation(s) Links: | http://www.onetonline.org/link/summary/29-2041.00 |
Tuition & Fees*: Tuition/fees- the amount charged to complete the program in a normal time-frame (see disclosures below) | In-County | Out-of-County | Out-of-State |
| | $4,457.83 | $7,030.83 | $8,425.83 |
Books & Supplies*: Books and Supplies- the amount of required books and supplies in order to complete a program | $1154 |
| *For completion within published program length | |
Median Loan Debt, Title IV: Median Loan Debt- the middle value of loan debt students acquired during this program | Not required due to number of students in program |
Median Loan Debt, Private Loans: Median Loan Debt- the middle value of loan debt students acquired during this program | Not required due to number of students in program |
| Median Loan Debt, Institutional | Not required due to number of students in program |
On-time completion rate- the amount of time necessary for a student to complete all requirements for the program as provided in the institution’s catalog or other promotional materials
On-Time Completion Rate: (2011-2012 program graduates) |
| Not required due to number of students in program |
Placement Rate: | Not required by the State of Maryland or Middle States Commission on Higher Education |
| Placement Rate Source/Methodology Description: | Not required by the State of Maryland or Middle States Commission on Higher Education |