| Program Name: | 111 - Practical Nurse (LPN Training) |
| Program Length (Credits/Weeks): | 43 - 44 / 60 weeks |
CIP (Classification of Instructional Programs) Code: Classification of Instructional Programs (CIP)- provides a taxonomic scheme that supports the accurate tracking and reporting of fields of study and program completions activity | 51.3901 |
SOC (Standard Occupational Classification) Code(s): | 29-2061.00 |
| SOC Occupation(s): | Licensed Practical Nurse (LPN), Charge Nurse, Licensed Vocational Nurse (LVN), Clinic Licensed Practical Nurse (CLINIC LPN), Pediatric Licensed Practical Nurse (PEDIATRIC LPN), Clinic Nurse, Office Nurse, Private Duty Nurse, Triage Licensed Practical Nurse (TRIAGE LPN) |
| SOC Occupation(s) Links: | http://www.onetonline.org/link/summary/29-2061.00 |
Tuition & Fees*: Tuition/fees- the amount charged to complete the program in a normal time-frame (see disclosures below) | In-County | Out-of-County | Out-of-State |
| | $6,702.99 | $10,271.99 | $12,206.99 |
Books & Supplies*: Books and Supplies- the amount of required books and supplies in order to complete a program | $2,090 |
| *For completion within published program length | |
Median Loan Debt, Title IV: Median Loan Debt- the middle value of loan debt students acquired during this program | $0 |
Median Loan Debt, Private Loans: Median Loan Debt- the middle value of loan debt students acquired during this program | $0 |
| Median Loan Debt, Institutional | $0 |
On-time completion rate- the amount of time necessary for a student to complete all requirements for the program as provided in the institution’s catalog or other promotional materials
On-Time Completion Rate: (2011-2012 program graduates) |
| 12.5% |
Placement Rate: | 80% |
| Placement Rate Source/Methodology Description: | Based on the self-report of students seeking employment. |