| Program Name: | Early Childhood Development |
| Program Length (Credits/Weeks): | 30 credits/30 weeks |
CIP (Classification of Instructional Programs) Code: Classification of Instructional Programs (CIP)- provides a taxonomic scheme that supports the accurate tracking and reporting of fields of study and program completions activity | 190708 |
SOC (Standard Occupational Classification) Code(s): | (A) 39-9011.00 (B) 11-9031.00 |
| SOC Occupation(s): | (A) Child Care Workers (B) Education Administrators, Preschool and Child Care Center/Program |
| SOC Occupation(s) Links: | (A) www.onetonline.org/link/summary/39-9011.00 (B) www.onetonline.org/link/sumary/11-9031.00 |
Tuition & Fees*: Tuition/fees- the amount charged to complete the program in a normal time-frame (see disclosures below) | In-County | Out-of-County | Out-of-State |
| | $4,513 | $7003 | $8,353 |
Books & Supplies*: Books and Supplies- the amount of required books and supplies in order to complete a program | $1,421.05 |
| *For completion within published program length | Additional information about costs can be found on pages 23-24 of the 2012-2013 Catalog
|
|
Median Loan Debt, Title IV: Median Loan Debt- the middle value of loan debt students acquired during this program | Not required due to number of students in program |
Median Loan Debt, Private Loans: Median Loan Debt- the middle value of loan debt students acquired during this program | Not required due to number of students in program |
| Median Loan Debt, Institutional | Not required due to number of students in program |
On-time completion rate- the amount of time necessary for a student to complete all requirements for the program as provided in the institution’s catalog or other promotional materials
On-Time Completion Rate: (2011-2012 program graduates) |
| Not required due to number of students in program |
Placement Rate: | Not required by the State of Maryland or Middle States Commission on Higher Education |
| Placement Rate Source/Methodology Description: | Not required by the State of Maryland or Middle States Commission on Higher Education |