| Program Name: | Human Services: Developmental Disabilities Option (#185) |
| Program Length (Credits/Weeks): | 31 credits/ 30 weeks |
CIP (Classification of Instructional Programs) Code: Classification of Instructional Programs (CIP)- provides a taxonomic scheme that supports the accurate tracking and reporting of fields of study and program completions activity | 44.0000 Human Services, General |
SOC (Standard Occupational Classification) Code(s): | 21-1093.00 Social and Human Service Assistants |
| SOC Occupation(s): | Mental Health Technician (MHT), Psychiatric Technician (PT), Mental Health Worker, Mental Health Associate, Mental Health Assistant (MHA), Licensed Psychiatric Technician (LPT), Health Care Technician, Behavioral Health Technician, Patient Care Specialist, Support Team Member (STM) |
| SOC Occupation(s) Links: | http://www.onetonline.org/link/summary/21-1093.00 |
Tuition & Fees*: Tuition/fees- the amount charged to complete the program in a normal time-frame (see disclosures below) | In-County | Out-of-County | Out-of-State |
| | $4,513.83 | $7,086.83 | $8,481.83 |
Books & Supplies*: Books and Supplies- the amount of required books and supplies in order to complete a program | $1109 |
| *For completion within published program length | |
Median Loan Debt, Title IV: Median Loan Debt- the middle value of loan debt students acquired during this program | Not required due to number of students in program |
Median Loan Debt, Private Loans: Median Loan Debt- the middle value of loan debt students acquired during this program | Not required due to number of students in program |
| Median Loan Debt, Institutional | Not required due to number of students in program |
On-time completion rate- the amount of time necessary for a student to complete all requirements for the program as provided in the institution’s catalog or other promotional materials
On-Time Completion Rate: (2011-2012 program graduates) |
| Not required due to number of students in program |
Placement Rate: | Not required by the State of Maryland or Middle States Commission on Higher Education |
| Placement Rate Source/Methodology Description: | Not required by the State of Maryland or Middle States Commission on Higher Education |