Agency | Address | Portion of Program at Other Institution | Method of Delivery at Other Institution | One-Way Mileage | Cost @$0.555 per mile |
UMMS | 22 S. Greene Street Baltimore, Maryland 21201 | 8% | Lab Instruction | 31.41 | $17.43 |
| Program Name: | Biomedical Engineering Technology Field Technician |
| Program Length (Credits/Weeks): | 26 credits/ 30 weeks |
CIP (Classification of Instructional Programs) Code: Classification of Instructional Programs (CIP)- provides a taxonomic scheme that supports the accurate tracking and reporting of fields of study and program completions activity | 15.0401 |
SOC (Standard Occupational Classification) Code(s): | 49.9062.00 |
| SOC Occupation(s): | Biomedical Equipment Technician; Biomedical Technician; Service Technician, Biomedical; Electronics Technician; Dental Equipment Technician; X-Ray Service Technician; Certified Biomedical Equipment Technician; Coil Repair Technician |
| SOC Occupation(s) Links: | http://www.onetonline.org/link/summary/49-9062.00 |
Tuition & Fees*: Tuition/fees- the amount charged to complete the program in a normal time-frame (see disclosures below) | In-County | Out-of-County | Out-of-State |
| | $4024.44 | $6182.44 | $7352.44 |
Books & Supplies*: Books and Supplies- the amount of required books and supplies in order to complete a program | $792.00 |
| *For completion within published program length | Additional information about costs can be found on pages 23-24 of the 2012-2013 Catalog
|
|
Median Loan Debt, Title IV: Median Loan Debt- the middle value of loan debt students acquired during this program | Not required due to number of students in program |
Median Loan Debt, Private Loans: Median Loan Debt- the middle value of loan debt students acquired during this program | Not required due to number of students in program |
| Median Loan Debt, Institutional | Not required due to number of students in program |
On-time completion rate- the amount of time necessary for a student to complete all requirements for the program as provided in the institution’s catalog or other promotional materials
On-Time Completion Rate: (2011-2012 program graduates) |
| Not required due to number of students in program |
Placement Rate: | Not required by the State of Maryland or Middle States Commission on Higher Education |
| Placement Rate Source/Methodology Description: | Not required by the State of Maryland or Middle States Commission on Higher Education |