Health Sciences - Programs of StudyRadiologic Technology
An A.A.S. Degree Program (Career)
(Pending Approval of the Maryland Higher Education Commission)
APPLICATION CODE 238
For Curriculum Information Contact the Health Sciences Division—
Room ST-149—410-772-4832
This program prepares graduates as entry-level radiographers in hospitals,
medical and specialty offices, imaging centers, clinics and other
health care agencies. Students develop skills in radiographic positioning
and procedures, medical imaging techniques, film processing and
other radiographic related competency development areas. Clinical
experiences are planned for the Howard County region. Graduates are
eligible to apply for the American Registry of Radiologic Technologists
certification examination.
GENERAL EDUCATION CORE
| | Credits |
| Composition* | ENGL-121 College Composition I | 3 |
| Arts & Humanities | Arts & Humanities Core Course | 3 |
| Social Sciences | PSYC-101 General Psychology | 3 |
| Science | BIOL-101 General Biology I | 4 |
| BIOL-203 Anatomy and Physiology I | 4 |
| Mathematics | MATH-131 College Algebra | 3 |
REQUIRED COURSES RELATED TO MAJOR
| BIOL-204 | Anatomy and Physiology II | 4 |
| ENGL-122 | College Composition II | 3 |
| RADT 101 | Introduction to Procedures | 2 |
| RADT 111 | Radiographic Procedures 1 | 3 |
| RADT 112 | Clinical Radiography 1 | 5 |
| RADT 121 | Radiographic Procedures 2 | 3 |
| RADT 122 | Clinical Radiography 2 | 5 |
| RADT 123 | Imaging Equipment Maintenance & Operation | 3 |
| RADT 211 | Radiographic Procedures 3 | 2 |
| RADT 212 | Clinical Radiography 3 | 5 |
| RADT 231 | Radiographic Procedures 4 | 3 |
| RADT 232 | Clinical Radiography 4 | 6 |
| RADT 240 | Advanced Radiology-Patient Management | |
| Techniques | 1 |
| RADT 251 | Radiation Biology and Protection | 3 |
| RADT 252 | Clinical Radiography 5 | 6 |
| | 74 |
A grade of “C” or better is required in radiology and science courses.
*See page 182 in the printed catalogue for information about English requirement.