| Information Systems Management– Office Systems |
| A Business Administration A.A. Degree Program (Transfer) |
| Application Code 229 | |
| For Curriculum Information Contact the Business and Computer Systems Division—Room ELB-239—410-772-4441 |
| | |
| Since the use of computers has become increasingly commonplace, the need for personnel to help government and industry utilize this tool more effectively continues to grow. This major prepares students for some of the occupations which rely on a firm knowledge of computer systems including information center specialist, liaison with user departments, and office automation analyst. This program is designed to transfer to a Bachelor of Arts Degree at UMBC where various upper level courses would then be taken. |
| | |
| (General education core credits in excess of 36 will transfer as general electives or courses related to the major. Each student’s total of general education and required courses must equal at least 60 semester hours of credit.) |
| | |
| GENERAL EDUCATION CORE | | Credits |
| Composition | ENGL-121 College Composition I | 3 |
| ENGL-122 College Composition II | 3 |
| Arts & Humanities | Literature Core Course | 3 |
| Fine Arts Core Course | 3 |
| SPCH-105 Fundamentals of Public Speaking | 3 |
| History | History Core Course | 3 |
| Social Sciences | ECON-101 Principles of Economics (Macro) | 3 |
| ECON-102 Principles of Economics (Micro) | 3 |
| Science | Science Core Courses (must include one course with lab) | 7-8 |
| Mathematics | MATH-145 Business Calculus | 3 |
| Interdisciplinary | Interdisciplinary and Emerging Issues Core Course | 1-3 |
| | |
| REQUIRED COURSES RELATED TO MAJOR |
| CMSY-120 | Introduction to Computer Systems | 3 |
| CMSY-121 | Structured Logic and Program Design | 3 |
| ACCT-111 | Principles of Accounting I | 3 |
| CMSY-190 | Introduction to Visual Basic.NET | 3 |
| ACCT-112 | Principles of Accounting II | 3 |
| MATH-138 | Statistics | 4 |
| CMSY-250 | Systems Analysis and Design | 3 |
| BMGT-145 | Principles of Management | 3 |
| | 60-63 |