Science and Technology - Programs of StudyComputer Support Technology
An A.A.S. Degree Program (Career)
APPLICATION CODE 118
For Curriculum Information Contact the Science and Technology
Division—Room ST-248—410-772-4827
This program is designed to meet the needs of business and industry by qualifying students for a variety of technical positions in computer support. These are entry-level positions in the areas of software support, helpdesk technician, hardware installation and repair technician and network support technician. All students will learn basic skills in the use of productivity software, hardware repair and maintenance, and fundamentals of networking. This core will prepare students to take a number of independent certification tests including CompTia’s A+ and Network+ certifications; Microsoft Certified Professional (MCP); and Microsoft Office Specialist Word and Excel core exams. Then each student will complete additional coursework in one of the option areas. Depending on the optional courses taken, students may be prepared to take additional certification exams that will count toward a range of industry certifications.
| GENERAL EDUCATION CORE | | Credits |
| Composition | ENGL-121 College Composition I | 3 |
| Arts & Humanities | Arts & Humanities Core Course (see p. 51) | |
| (one course from either Literature, Fine Arts, | or Humanities) | 3 |
| | |
| SPCH-105 Fundamentals of Public Speaking | | 3 |
| Social Sciences | Social and Behavioral Sciences Core Course | |
| (see p. 52) | | 3 |
| Science | Science Core Course (PHYS-107 | |
| recommended) | | |
| (see p. 52; must include lab) | | 4 |
| Mathematics | MATH-121, 122, 131 or higher | 3-5 |
| Interdisciplinary | CMSY-129 Principles of the Internet | 3 |
| REQUIRED COURSES RELATED TO MAJOR | | |
| ACCT-111 | Principles of Accounting I | |
| OR | | |
| BMGT-100 | Introduction to Business and Organization | 3 |
| CMSY-105 | Personal Computer Systems Repair I | 3 |
| CMSY-106 | Personal Computer Systems Repair II | 3 |
| CMSY-110 | Software Applications for Micros | |
| OR | | |
| CMSY-151 | Principles of Internet II (Professional) | 3 |
| CMSY-219 | Microcomputer Operating Systems-DOS | 3 |
| MSFT-299 | Fundamentals and Practice for Network+ | |
| Certification | | 3 |
| MSFT-272 | Microsoft Windows XP Professional | 3 |
| MSFT-273 | Managing Microsoft Windows Server 2003 | 3 |
| Additional Courses in Major | | 15 |
| | 61-63 |
Students will choose 15 credits (five 3-credit courses) from the courses listed
below according to their specific career plans. The courses are grouped
into three interest areas, but students are free to select 15 credits from any
area. Since this is a rapidly changing field, students should consult a
faculty advisor each semester for program updates.
| Microsoft Networking Support | |
| CMSY-201 | Computer Systems Work Experience |
| MSFT-277 | Implementing Microsoft Windows Server 2003 |
| Network Infrastructure |
| MSFT-278 | Planning Microsoft Windows Server 2003 Network |
| Infrastructure |
| MSFT-279 | Microsoft Windows Server 2003 Active Directory |
| Infrastructure |
| MSFT-282 | Designing Microsoft Windows Server 2003 Active |
| Directory and Network Infrastructure |
| MSFT-283 | Designing Security for Microsoft Networks |
| MSFT-572 | Implementing and Managing MSFT Exchange 2000 |
| MSFT-862 | Administering a Microsoft SQL Server 2000 Database |
| MSFT-863 | Programming a Microsoft SQL Server 2000 Database |
| Help Desk Support and Application Development | |
| CMSY-121 | Structured Logic and Program Design |
| CMSY-147 | Introduction to Web Site Authoring |
| CMSY-178 | Introduction to Database Application Development |
| CMSY-181 | Introduction to C++ Programming |
| CMSY-190 | Introduction to Visual Basic.NET |
| CMSY-195 | Intermediate Visual Basic.NET |
| CMSY-199 | Introduction to Java |
| CMSY-201 | Computer Systems Work Experience |
| CMSY-250 | Systems Analysis and Design |
| CMSY-255 | Introduction to Unix |
| CMSY-256 | Linux Server Administration |
| CMSY-278 | Advanced Database Application Development |
| Internetworking Support | |
| CMSY-201 | Computer Systems Work Experience |
| ELEC-105 | Fundamentals of Electronics |
| ELEC-140 | Network Cabling Systems |
| CSCO-270 | Cisco Network Technology |
| CSCO-271 | Cisco Internetwork Technology |
| CSCO-272 | Cisco LAN/WAN Technology |
| CSCO-650 | Building Scalable Cisco Networks |
| CSCO-660 | Implementing Secure Converged Wide Area Networks |
| CSCO-670 | Building Cisco Multilayer Switched Networks |
| CSCO-680 | Optimizing Coverged Networks |
| CSCO-695 | Cisco Secure PIX Firewall Advanced Configuration |
This is a rapidly changing field driven by technical advances and emerging technologies. To meet the needs of business and industry, the college often develops new courses and updates the versions of required courses. These may be used to fulfill program requirements with the approval of a course substitution by the faculty advisor and division chair. Students should meet with a faculty advisor each semester for program updates.
Many students, who have already earned bachelors degrees, enter this program with the goal of changing fields. Additionally, a significant number of students enter with advanced skills in areas covered by courses. These non-traditional students are encouraged to consult a program administrator or faculty advisor to determine if passing competency-based tests will allow them to be waived out of a core course and allow them to substitute an advanced course.