| Mass Media Design and Production | |
| An Arts and Sciences A.A. Degree Program (Transfer) | |
| For Curriculum Information Contact the Arts and Humanities Division—Room HVPA-200—(410) 772-4940 |
| | |
| This curriculum is designed for students transferring to a four-year institution majoring in high demand technological media programs. Students are advised to check the requirements of the institution to which they intend to transfer. The main emphasis of the Mass Media Design and Production program is design principles and execution through hands-on experience with digital equipment and computer-based technology. Students may choose between four concentrations: Television Production, Web Design, Multimedia Design, and Gaming and Simulation Design. |
| | |
| GENERAL EDUCATION CORE | Credits |
| (General education core credits in excess of 36 will transfer as general electives or courses related to themajor. Each student’s total of general education and required courses must equal at least 60 semester hours of credit.) | |
|
|
| | |
| Composition | ENGL-121 College Composition I | 3 |
| ENGL-122 College Composition II | 3 |
| Arts & Humanities | Literature Core Course (see p. 51) | 3 |
| ARTT-122 History of Modern Art | 3 |
| ARTT-101 Two Dimensional Basic Design | 3 |
| History | History Core Course | 3 |
| Social Sciences | Social and Behavioral Sciences Core Courses | 6 |
| Science | Science Core Courses (must include one course with a lab) | 7-8 |
| Mathematics | MATH-121, 122, 131 or higher (MATH-131 recommended) | 3-5 |
| Interdisciplinary | CMSY-126 Introduction to the Internet or | |
| CMSY-129 Principles of the Internet | 1-3 |
| | |
| REQUIRED COURSES RELATED TO MAJOR | |
| Choose one of the options and complete all courses listed for the option. | |
| | |
| Television Production Option | | |
| Application Code 147a | | |
| ARTT-109 | Drawing I | 3 |
| ARTT-112 | Introduction to Digital Media | 3 |
| ARTT-130/MASS-130 | Introduction to Video I | 3 |
| ARTT-131/MASS-131 | Introduction to Video II | 3 |
| ENGL-221/MASS-221 | Writing for Television and Radio | 3 |
| FILM-171 | Introduction to American Cinema | |
| OR | |
| FILM-172 | Introduction to World Cinema | 3 |
| MASS-220 | Introduction to Broadcasting | |
| OR | |
| MASS-222 | Sound and Lighting for Television | 3 |
| MASS-230 | Television Workshop I | 3 |
| MASS-231 | Television Workshop II | 3 |
| | 62-67 |
| | |
| Web Design Option | | |
| Application Code 147b | | |
| ARTT-109 | Drawing I | 3 |
| ARTT-112 | Introduction to Digital Media | 3 |
| ARTT-130/MASS-130 | Introduction to Video I | 3 |
| ARTT-148 | Digital Imaging, Raster Program I | 3 |
| ARTT-200 | Graphic Design | 3 |
| ARTT-260/MASS-260 | Designing for Interactive Environments | 3 |
| ARTT-261/MASS-261 | Digital Video | 3 |
| ARTT-280/MASS-280 | Web Design and Production I | 3 |
| ARTT-281/MASS-281 | Web Design and Production II | 3 |
| 62-67 | |
| | |
| REQUIRED COURSES RELATED TO MAJOR | Credits |
| | |
| Multimedia Design Option | | |
| Application Code 147c | | |
| ARTT-109 | Drawing I | 3 |
| ARTT-112 | Introduction to Digital Media | 3 |
| ARTT-130/MASS-130 | Introduction to Video I | 3 |
| ARTT-148 | Digital Imaging, Raster Program I | 3 |
| ARTT-200 | Graphic Design | 3 |
| ARTT-260/MASS-260 | Designing for Interactive Environments | 3 |
| ARTT-261/MASS-261 | Digital Video | 3 |
| ARTT-270/MASS-270 | Multimedia Authoring and Design I | 3 |
| ARTT-271/MASS-271 | Multimedia Authoring and Design II | 3 |
| | 62-67 |
| | |
| Gaming and Simulation Design Option | |
| Application Code 147d | | |
| MASS-140 | Introduction to Gaming and Simulation Design | 3 |
| ARTT-109 | Drawing I | 3 |
| ARTT-112 | Introduction to Digital Media | 3 |
| ARTT-130/MASS-130 | Introduction to Video I | 3 |
| ARTT-223/MASS-223 | Motion Graphics | 3 |
| ARTT-260/MASS-260 | Designing for Interactive Environments | 3 |
| ARTT-261/MASS-261 | Digital Video | 3 |
| CADD-107/MASS-107 | Three-dimensional Modeling and Animation | 3 |
| ENGL-230 | Technical Writing | 3 |
| | 62-67 |