| Program Name: | Cardiovascular Technology For Health Professionals (#128) |
| Program Length (Credits/Weeks): | 37 credits /30 weeks with spring start |
CIP (Classification of Instructional Programs) Code: Classification of Instructional Programs (CIP)- provides a taxonomic scheme that supports the accurate tracking and reporting of fields of study and program completions activity | 51.0901 Cardiovascular Technology/Technology |
SOC (Standard Occupational Classification) Code(s): | 29-2031.00 Cardiovascular Technologists and Technicians |
| SOC Occupation(s): | Cardiovascular Technologist (CVT), Cardiovascular Technician, Cardiology Technician, Cardiac Technician, Registered Cardiovascular Invasive Specialist (RCIS), EKG/ECG Technician (Electrocardiogram Technician), Echocardiographer, Electrocardiogram Technician (EKG Technician), Registered Cardiac Sonographer (RCS), Cardiopulmonary Technician |
| SOC Occupation(s) Links: | http://www.onetonline.org/link/summary/29-2031.00#Tasks |
Tuition & Fees*: Tuition/fees- the amount charged to complete the program in a normal time-frame (see disclosures below) | In-County | Out-of-County | Out-of-State |
| | $5,985.41 | $5,985.41 | $10,718.41 |
Books & Supplies*: Books and Supplies- the amount of required books and supplies in order to complete a program | $1121 |
| *For completion within published program length | Additional information about costs can be found on pages 23-24 of the 2012-2013 Catalog
|
|
Median Loan Debt, Title IV: Median Loan Debt- the middle value of loan debt students acquired during this program | Not required due to number of students in program |
Median Loan Debt, Private Loans: Median Loan Debt- the middle value of loan debt students acquired during this program | Not required due to number of students in program |
| Median Loan Debt, Institutional | Not required due to number of students in program |
On-time completion rate- the amount of time necessary for a student to complete all requirements for the program as provided in the institution’s catalog or other promotional materials
On-Time Completion Rate: (2011-2012 program graduates) |
| Not required due to number of students in program |
Placement Rate: | Not required by the State of Maryland or Middle States Commission on Higher Education |
| Placement Rate Source/Methodology Description: | Not required by the State of Maryland or Middle States Commission on Higher Education |