Business & Computer Systems - Programs of StudyOffice Technology
A.A.S. Degree (Career)
For curriculum information, contact the Business and Computer Systems Division—Room DH-239—443-518-1520.
There is a constant demand for well‑trained office personnel. This curriculum offers a variety of specializations—office management/supervision, office assistant, legal office assistant, and international office assistant. The office management/supervision track provides the educational background necessary for a person to advance to a supervisory position. The office assistant track provides comprehensive preparation for positions in corporate and government offices. The legal office assistant track includes courses in legal document preparation, legal terminology, communications, and word processing. The international office assistant track includes courses that provide an understanding of global economics and geography.
| GENERAL EDUCATION CORE | | Credits |
| Composition | ENGL-121 College Composition | 3 |
| Humanities, Arts & Literature | SPCH-105 Fundamentals of Public Speaking | 3 |
| SPCH-110 Interpersonal Communication | 3 |
| Social Sciences | SOCI-101 Introduction to Sociology | 3 |
| Science | Science Core Course (see p. 63; must include lab) | 4 |
| Mathematics | MATH-122 Ideas in Mathematics | |
| OR | |
| MATH-138 Statistics | |
| OR | |
| MATH-141 College Algebra | 3-4 |
| Interdisciplinary | CMSY-129 Principles of the Internet | 3 |
| | |
| REQUIRED COURSES RELATED TO MAJOR | |
| ACCT-111 | Principles of Accounting I | 3 |
| BMGT-100 | Introduction to Business and Organization | 3 |
| BMGT-178 | Business Writing | 1 |
| CMSY-101 | Beginning Spreadsheets | 1 |
| CMSY-102 | Beginning Word Processing | 1 |
| CMSY-103 | Beginning Databases | 1 |
| CMSY-104 | Advanced Word Processing | 1 |
| CMSY-116 | PowerPoint | 1 |
| CMSY-117 | Advanced Spreadsheets | 1 |
| CMSY-118 | Advanced Databases | 1 |
| CMSY-127 | Microsoft Outlook | 1 |
| CMSY-132 | Introduction to Windows | 1 |
| CMSY-136 | Integrated Software Applications | 1 |
| OFFI-100 | Office Machines | 1 |
| OFFI-177 | Grammar for Your Job | 2 |
| OFFI-275 | Office Simulation | 3 |
| | |
| SELECT ONE OF THE FOLLOWING FOUR TRACKS: | |
| Office Management/Supervision, Office Assistant, Legal Office Assistant, International Office Assistant | |
| | |
| Office Management/Supervision Track | | |
| APPLICATION CODE 191A | | |
| BMGT-134 | Coaching as a Tool for Effective Leadership | 3 |
| BMGT-141 | Supervisory Development | 3 |
| BMGT-145 | Principles of Management | 3 |
| BMGT-240 | Human Resource Management | 3 |
| Business Electives | Any course with prefix ACCT, BMGT, CMSY, ENTR, FNPL, or OFFI | 3 |
| | 60-61 |
| Office Assistant Track | | Credits |
| APPLICATION CODE 191B | | |
| ACCT-114 | Managing Finances with QuickBooks | 1 |
| HMDV-100 | Introduction to Human Relations | 3 |
| OFFI-102 | Editing Skills | 3 |
| OFFI-279 | Keyboarding | 1 |
| Business Electives | Business Electives (see p. 65) | 7 |
| | 60-61 |
| | |
| Legal Office Assistant Track | | |
| APPLICATION CODE 191B | | |
| BMGT-151 | Business Law I | 3 |
| HMDV-100 | Introduction to Human Relations | 3 |
| OFFI-102 | Editing Skills | 3 |
| OFFI-279 | Keyboarding | 1 |
| OFFI-280 | Legal Transcription and Terminology | 3 |
| OFFI-281 | Legal Document Preparation | 2 |
| | 60-61 |
| | |
| International Office Assistant Track | | |
| APPLICATION CODE 191D | | |
| BMGT-150 | International Business Issues Seminar | 1 |
| ECON-101 | Principles of Economics (Macro) | 3 |
| ECON-205 | International Economics | 3 |
| GEOG-101 | Introduction to World Geography | 3 |
| OFFI-279 | Keyboarding | 1 |
| POLI-201 | Comparative Government | 3 |
| Business Elective | Business Elective (see p. 65) | 1 |
| | 60-61 |