|
| Credits |
| Composition | ENGL-121 College Composition | 3 |
| Humanities, Arts Literature1 | Humanities Core Course (see p. 62) |
|
| Arts Core Course (see p. 62) |
|
| Literature Core Course (see p. 61) | 9-11 |
| Social Science2 | Social and Behavioral Science Core Courses (see p. 63) | 6 |
| Science | Science Core Courses (must include one course with a lab) | 7-8 |
| Mathematics | MATH-141 or higher | 3-5 |
| Interdisciplinary | CMSY-129 Principles of the Internet | 3 |
|
|
|
| 1 One Humanities Core Course (3 credits), plus one Arts Core Course (3 credits), plus one Literature Core Course (3 credits) satisfies the Humanities, Arts and Literature Core requirement, OR a World Language Sequence (8 credits), plus another Humanities, Arts, and Literature Core (3 credits) in a second discipline other than a world language satisfies the Humanities, Arts and Literature Core requirement. |
| 2 One History Core Course is required and may be taken as either a Social and Behavioral Science Core or a Humanities Core. No more than 6 credits may be taken in History to meet Humanities Core and Social and Behavioral Science Core requirements. |
|
| REQUIRED COURSES RELATED TO MAJOR | |
| Choose one of the options and complete all courses listed for the option. (Consult with an advisor for course requirements of different transfer schools.) |
| | |
| PC/Network Hardware/iNet Option | |
| APPLICATION CODE 171A | | |
| CMSY-105 | Personal Computer Systems Repair I | 3 |
| CMSY-106 | Personal Computer Systems Repair II | 3 |
| CMSY-121 | Structured Logic and Program Design | 3 |
| CMSY-147 | Introduction to Web Site Authoring | 3 |
| CMSY-154 | Protecting the Virtual Office | 3 |
| MATH-138 | Statistics | 4 |
| SPCH-105 | Fundamentals of Public Speaking | 3 |
| Electives – Select 7-9 credits from the following: | |
| CMSY-110 | Software Applications for Micros (3 credits) |
|
| CMSY-134 | Introduction to Operating Systems (1 credit) |
|
| CMSY-142 | Operating System Fundamentals I (1 credit) |
|
| CMSY-143 | Operating System Fundamentals II (1 credit) |
|
| CMSY-153 | Introduction to Flash (3 credits) |
|
| CMSY-162 | Introduction to Network Security Systems (3 credits) |
|
| CMSY-190 | Introduction to Visual Basic.NET (3 credits) |
|
| CMSY-218 | Operating System Fundamentals (3 credits) |
|
| CMSY-219 | Microcomputer Operating Systems (3 credits) |
|
| CMSY-250 | Systems Analysis and Design (3 credits) |
|
| CMSY-255 | Introduction to Unix and Linux (3 credits) |
|
| CMSY-256 | Linux Server Administration (3 credits) |
|
| CMSY-281 | Advanced C++ Programming (4 credits) |
|
| Microsoft | Any MSFT course | 7-9 |
| | 60-67 |
|
|
|
| Programming Option | | |
| APPLICATION CODE 171B | | |
| CMSY-121 | Structured Logic and Program Design | 3 |
| CMSY-168 | Developing for the Web | 3 |
| CMSY-181 | Introduction to C++ Programming | 4 |
| CMSY-190 | Introduction to Visual Basic.NET | 3 |
| CMSY-199 | Introduction to Java | 3 |
| CMSY-203 | Introduction to PHP | 3 |
| CMSY-250 | Systems Analysis and Design | 3 |
| SPCH-105 | Fundamentals of Public Speaking | 3 |
| Electives – Select 6-7 credits from the following: | |
| CMSY-134 | Introduction to Operating Systems (1 credit) |
|
| CMSY-142 | Operating System Fundamentals I (1 credit) |
|
| CMSY-143 | Operating System Fundamentals II (1 credit) |
|
| CMSY-153 | Introduction to Flash (3 credits) |
|
| CMSY-195 | Intermediate Visual Basic.NET (3 credits) |
|
| CMSY-203 | Introduction to PHP (3 credits) |
|
| CMSY-217 | Intermediate Java (3 credits) |
|
| CMSY-218 | Operating System Fundamentals (3 credits) |
|
| CMSY-219 | Microcomputer Operating Systems (3 credits) |
|
| CMSY-248 | Introduction to XML (3 credits) |
|
| CMSY-249 | Introduction to Perl (3 credits) |
|
| CMSY-255 | Introduction to Unix and Linux (3 credits) |
|
| CMSY-256 | Linux Server Administration (3 credits) |
|
| MATH-138 | Statistics (4 credits) | 6-7 |
| | 62-68 |
|
|
|
| CISCO Option | | |
| APPLICATION CODE 171C | | |
| CMSY-105 | Personal Computer Systems Repair I | 3 |
| CMSY-106 | Personal Computer Systems Repair II | 3 |
| CMSY-121 | Structured Logic and Program Design | 3 |
| CSCO-281 | Network Fundamentals | 3 |
| CSCO-282 | Routing Protocols and Concepts | 3 |
| CSCO-283 | LAN Switching and Wireless Networks | 3 |
| CSCO-284 | Accessing the WAN | 3 |
| CSCO-652 | Implementing IP Switching | 3 |
| SPCH-105 | Fundamentals of Public Speaking | 3 |
| MATH-138 | Statistics | 4 |
| | 62-67 |
|
|
|
| Web Development Option | | |
| APPLICATION CODE 171E | | |
| BMGT-204 | Taking Your Business Mobile | 3 |
| CMSY-147 | Introduction to Web Site Authoring | 3 |
| CMSY-154 | Protecting the Virtual Office | 3 |
| CMSY-168 | Developing for the Web | 3 |
| CMSY-203 | Introduction to PHP | 3 |
| CMSY-211 | Web Tools for Successful Business | 3 |
| SPCH-105 | Fundamentals of Public Speaking | 3 |
| Electives – Select 9-11 credits from the following: | |
| Electives | Internet Electives (see p. 63) |
|
| BMGT-100 | Introduction to Business and Organization (3 credits) |
| BMGT-130 | Principles of Marketing (3 credits) |
|
| CMSY-110 | Software Applications for Micros (3 credits) |
|
| CMSY-153 | Introduction to Flash (3 credits) |
|
| CMSY-255 | Introduction to Unix and Linux (3 credits) |
|
| CMSY-256 | Linux Server Administration (3 credits) |
|
| MATH-138 | Statistics (4 credits) | 9-11 |
| | 61-68 |
|
|
|
| Computer Technology Forensics Option | |
| APPLICATION CODE 171F | | |
| The Computer Technology Forensics Option is for those students who plan to pursue entry-level careers in the emerging field of computer forensics or are seeking advanced skill in the examination and preservation of electronic evidence using computer forensics standards and documentation. Computer Forensics involves the examination and preservation of electronic evidence for use in legal proceedings, administrative hearings, information technology, and business. Articulation has been established with the University of Baltimore, and it is recommended that students acquaint themselves with the course requirements of the institution to which they intend to transfer. This Computer Forensics Technology Option is for computer information technology majors only. |
|
|
|
| CFOR-101 | Computer Forensics I | 3 |
| CFOR-200 | Computer Forensics II | 3 |
| CFOR-210 | Computer Forensics III | 3 |
| CFOR-250 | Computer Network Forensic Technology | 3 |
| CRIM-101 | Introduction to Criminal Justice | 3 |
| CRIM-210 | Criminal Evidence and Procedure | 3 |
| MATH-138 | Statistics | 4 |
| SPCH-105 | Fundamentals of Public Speaking | 3 |
| Electives – Select 6 credits from the following (3 credits each): | |
| CMSY-105 | Personal Computer Systems Repair I |
|
| CMSY-162 | Introduction to Network Security Systems |
|
| MSFT-299 | Fundamentals and Practice for Network+ Certification | 6 |
| | 62-67 |