Business & Computer Systems - Programs of StudyHospitality Management
A.A.S. Degree (Career)
For curriculum information, contact the Business and Computer Systems Division—Room DH-239—443-518-1520.
The Hospitality Management program is designed to prepare graduates to function at mid-level management positions in the hospitality/tourism field. It is organized to provide theory and application for different arenas within the career, providing tracks in Food and Beverage Management, Lodging Management, and Event Management. Variations in internships and availability of electives accommodate those who have no experience as well as those who have relevant past experience. This program will prepare graduates for employment in hospitality. Transferability to several four-year programs has been developed.
| GENERAL EDUCATION CORE | | Credits |
| Composition | ENGL-121 College Composition | 3 |
| Humanities, Arts & Literature1 | Humanities, Arts & Literature Core Course (see p. 61-62) | 3-4 |
| SPCH-105 Fundamentals of Public Speaking | |
| OR | |
| SPCH-110 Interpersonal Communication | 3 |
| Social Sciences | History Core Course (see p. 63) | 3 |
| Science | Science Core Course (see p. 63; must include lab) | 4 |
| Mathematics | Mathematics Core Course (see p. 64) | 3-5 |
| Interdisciplinary | CMSY-126 Introduction to the Internet | |
| OR | |
| CMSY-129 Principles of the Internet | 1-3 |
| | |
| REQUIRED COURSES RELATED TO MAJOR | |
| ACCT-111 | Principles of Accounting I | 3 |
| BMGT-100 | Introduction to Business and Organization | 3 |
| BMGT-130 | Principles of Marketing | 3 |
| BMGT-240 | Human Resource Management | 3 |
| CMSY-110 | Software Applications for Micros | 3 |
| ECON-101 | Principles of Economics (Macro) | 3 |
| | |
Choose one of the following tracks along with the General Education Core and Courses Related to Major to complete the degree in Food and Beverage Management, Lodging Management, or Event Management. | |
| | |
| Food and Beverage Management Track | |
| APPLICATION CODE 178C | | |
| CMGT-100 | Culinary Basics | 1 |
| HMGT-101 | Introduction to the Hospitality Industry | 3 |
| HMGT-111 | Foodservice Safety and Sanitation | 1 |
| HMGT-120 | Food Preparation I | 3 |
| HMGT-180 | Hospitality Management Internship | 2 |
| HMGT-220 | Food Preparation II | 3 |
| HMGT-225 | Hospitality Purchasing and Cost Control | 3 |
| HMGT-250 | Food and Beverage Management and Service | 3 |
| HMGT-260 | Fundamentals of Wines, Spirits, and Beers | 3 |
| | 60-65 |
1A World Language is recommended, but not required.
| | Credits |
| Lodging Management Track | | |
| APPLICATION CODE 178D | | |
| HMGT-101 | Introduction to the Hospitality Industry | 3 |
| HMGT-160 | Introduction to Travel and Tourism | 2 |
| HMGT-163 | Introduction to Meetings, Conventions, and Expositions | 3 |
| HMGT-180 | Hospitality Management Internship | 2 |
| HMGT-225 | Hospitality Purchasing and Cost Control | 3 |
| HMGT-242 | Lodging Management and Operations | 3 |
| HMGT-244 | Managing the Housekeeping Operation | 2 |
| HMGT-250 | Food and Beverage Management and Service | 3 |
| Electives – Select 3 credits from the following (3 credits each): | |
| BMGT-120 | Small Business Management | |
| ENTR-101 | Entrepreneurship and Creativity | |
| HEED-211 | Nutrition | |
| HMGT-165 | Introduction to the Cruise Ship Industry | 3 |
| | 62-67 |
| | |
| Event Management Track | |
| APPLICATION CODE 178E | | |
| HMGT-101 | Introduction to the Hospitality Industry | 3 |
| HMGT-160 | Introduction to Travel and Tourism | 2 |
| HMGT-163 | Introduction to Meetings, Conventions, and Expositions | 3 |
| HMGT-164 | Event Management | 3 |
| HMGT-180 | Hospitality Management Internship | 2 |
| HMGT-242 | Lodging Management Operations | 3 |
| HMGT-250 | Food and Beverage Management and Service | 3 |
| HMGT-260 | Fundamentals of Wines, Spirits, and Beers | 3 |
| | 60-65 |