| Program Name: | Event Management Certificate of Proficiency |
| Program Length (Credits/Weeks): | 25 credits / 30 weeks |
CIP (Classification of Instructional Programs) Code: Classification of Instructional Programs (CIP)- provides a taxonomic scheme that supports the accurate tracking and reporting of fields of study and program completions activity | CODE: 12.0504 |
SOC (Standard Occupational Classification) Code(s): | CODE(S): 35-1012.00 |
| SOC Occupation(s): | First-Line Supervisor |
| SOC Occupation(s) Links: | http://www.onetonline.org/link/summary/35-1012.00 |
Tuition & Fees*: Tuition/fees- the amount charged to complete the program in a normal time-frame (see disclosures below) | In-County | Out-of-County | Out-of-State |
| | $5,854.25 | $6,979.25 |
Books & Supplies*: Books and Supplies- the amount of required books and supplies in order to complete a program | $760.21 |
| "*For completion within published program length | |
Median Loan Debt, Title IV: Median Loan Debt- the middle value of loan debt students acquired during this program | Not required due to number of students in program |
Median Loan Debt, Private Loans: Median Loan Debt- the middle value of loan debt students acquired during this program | Not required due to number of students in program |
| Median Loan Debt, Institutional | Not required due to number of students in program |
On-time completion rate- the amount of time necessary for a student to complete all requirements for the program as provided in the institution’s catalog or other promotional material
| Not required due to number of students in program |
Placement Rate: | Not required by the State of Maryland or Middle States Commission on Higher Education |
| Placement Rate Source/Methodology Description: | |