| GENERAL EDUCATION CORE | | Credits |
| Composition | ENGL-121 College Composition | 3 |
| Humanities, Arts & Literature | Arts or Literature Core Course (see pp. 59-60) | 3 |
| BMGT/SPCH-142 Business Development and Sales for Emerging Leaders |
| OR |
|
| BMGT/SPCH-175 Business Communications |
|
| OR |
|
| SPCH-105 Fundamentals of Public Speaking |
|
| OR |
|
| SPCH-110 Interpersonal Communication | 3 |
| Social Sciences | History Core Course (see p. 63) | 3 |
| Science | Science Core Course (see p. 63; must include lab) | 4 |
| Mathematics | Math Core Course (see p. 64) | 3-5 |
| Interdisciplinary | Interdisciplinary and Emerging Issues Core Course (see p. 64) | 2-3 |
|
|
|
| REQUIRED COURSES RELATED TO MAJOR | |
| ACCT-111 | Principles of Accounting I | 3 |
| ACCT-112 | Principles of Accounting II | 3 |
| BMGT-100 | Introduction to Business and Organization | 3 |
| BMGT-130 | Principles of Marketing | 3 |
| CMSY-110 | Software Applications for Micros | 3 |
| ECON-101 | Principles of Economics (Macro) | 3 |
|
|
|
| Select one of the following options along with the General Education Core and Courses Related to Major to complete the degree in Business Management, Financial Planning, or Business Management in the Virtual Environment. |
| | |
| Business Management Option | | |
| Application Code 37a | | |
| BMGT-141 | Supervisory Development | 3 |
| BMGT-145 | Principles of Management | 3 |
| BMGT-200 | Managing for the Future | 3 |
| BMGT-203 | Business Ethics | 3 |
| BMGT-205 | Principles of International Business | 3 |
| BMGT-240 | Human Resource Management | 3 |
| BMGT-241 | Project Management | 3 |
| Electives – Select 3 credits from the following (3 credits each): | |
| BMGT-120 | Small Business Management |
|
| BMGT-201 | Business Work Experience I |
|
| BMGT-230 | Principles of Advertising |
|
| RETL-103 | Retail Merchandising |
|
| RETL-201 | Retail Work Experience I | 3 |
| | 63-66 |
| Financial Planning Option | | |
| Application Code 37b | | |
| BMGT-205 | Principles of International Business | 3 |
| FNPL-101 | Personal Financial Planning Principles | 3 |
| FNPL-106 | Credit Management | 3 |
| FNPL-108 | Financial Planning for Retirement | 3 |
| FNPL-110 | Estate Planning and Elder Law | 3 |
| FNPL-206 | Banking and Financial Planning | 3 |
| FNPL-210 | Financial Planning Seminar | 1 |
| Electives- Select 3 credits from the following (3 credits each): | |
| BMGT-145 | Principles of Management |
|
| FNPL-201 | Investment Analysis and Portfolio Selection |
|
| FNPL-202 | Risk Management and Insurance | 3 |
| | 61-64 |
|
|
|
| Business Management in the Virtual Environment Option | |
| Application Code 37d | | |
| This option provides students with opportunities to acquire up-to-date business and management skills designed for successful employment in business environments in which virtual technologies contribute to efficiency and productivity. This curriculum provides opportunities to gain business skills applicable to various settings and supplements these with appropriate technical knowledge and skills to enhance business output through the implementation of virtual technology. The courses are appropriate for students who will work in virtual environments, such as home businesses or telecommuting. It will also be of benefit to those seeking employment in established and forward-looking businesses. |
|
|
|
| BMGT-200 | Managing for the Future | 3 |
| BMGT-203 | Business Ethics | 3 |
| BMGT-204 | Taking Your Business Mobile | 3 |
| CMSY-154 | Protecting the Virtual Office | 3 |
| CMSY-155 | Building Virtual Communities for Business | 3 |
| CMSY-211 | Web Tools for Successful Business | 3 |
| CMSY-212 | Virtual Process Management in Business | 3 |
| | 60-63 |