| GENERAL EDUCATION CORE | Credits |
| Students enrolled in transfer programs must take a minimum of 30 credits in General Education. Each student’s total of general education and required courses must equal at least 60 semester hours of credit. |
| Composition | ENGL-121 College Composition | 3 |
| Humanities, Arts & Literature1 | Humanities Core Course (see p. 60) | |
| | Arts Core Course (see p. 60) | |
| Social Science2 | Literature Core Course (see p. 59) Social and Behavioral Science Core Courses | 9-11 |
| | (see p.61) | 6 |
| Science | Science Core Courses (must include one | |
| | course with lab) | 7-8 |
| Mathematics | Math Core Course (see p. 61) | 3-5 |
| Interdisciplinary | Interdisciplinary and Emerging Issues Core | |
| | Course (see p. 61) | 2-3 |
| REQUIRED COURSES RELATED TO MAJOR |
| Business/Technology Electives – Select 9 credits from the following: |
| ACCT-111 | Principles of Accounting I (3 credits) |
| ACCT-112 | Principles of Accounting II (3 credits) |
| BMGT-100 | Introduction to Business and Organization (3 credits) |
| | |
|
| BMGT-150 | International Business Issues Seminar (1 credit) |
| CMSY-110 | Software Applications for Micros (3 credits) |
| CMSY-120 | Introduction to Computer Systems (3 credits) |
| CMSY-121 | Structured Logic and Program Design (3 credits) |
| CMSY-144 | Introduction to Electronic Commerce (3 credits) |
| CMSY-181 | Introduction to C++ Programming (4 credits) |
| CMSY-190 | Introduction to Visual Basic.NET (3 credits) |
| ENTR-205 | eBay® and Online Auctioneering Tools |
| | (3 credits) 9-10 |
|
| Humanities | Humanities Electives (see p. 62) 3 |
| Social Science | Social Sciences Electives (see p. 62) 3 |
| Electives | General Electives (see p. 62) 15 |
| |
| 60-67 |