Science and Technology - Programs of StudyPhysical Science
An Arts and Sciences A.A. Degree Program (Transfer)
APPLICATION CODE 50
For Curriculum Information Contact the Science and Technology
Division—Room ST-248—410-772-4827
There is a need for trained physical scientists in government and
industry to meet society’s increasing emphasis on science and technology.
Diversified fields of specialization within the physical sciences
include: astronomy, chemistry, geology, meteorology, physics, lab
technicians (B.S.), technical writing, and secondary and college teaching.
This program provides a strong mathematics background and
emphasizes the ability to apply theory to solve problems in physical
science, especially chemistry and physics. There is also emphasis on
operating laboratory equipment and collecting data to appraise, use
and interpret, including the identification of unknowns. Students interested
in this curriculum are advised to check the requirements of the
institution to which they intend to transfer.
GENERAL EDUCATION CORE
(General education core credits in excess of 36 will transfer as general electives or courses related to the major. Each student’s total of general education and required courses must equal at least 60 semester hours of credit.) | Composition | ENGL-121 College Composition I | 3 |
| ENGL-122 College Composition II | 3 |
| Arts & Humanities | Literature Core Course (see p. 51) | 3 |
| Fine Arts Core Course (see p. 51) | 3 |
| History | History Core Course (see p. 52) | 3 |
| Social Sciences Social and Behavioral Sciences Core Course | | |
| (see p. 52) | | 3 |
| Science | CHEM-101 General Inorganic Chemistry I | 4 |
| CHEM-102 General Inorganic Chemistry II | | 4 |
| PHYS-110 General Physics I (Calculus) | | 4 |
| PHYS-111 General Physics II | | 4 |
| Mathematics | MATH-140 Calculus | 4 |
| Interdisciplinary | Interdisciplinary and Emerging Issues Core | |
| Course (see p. 53) | | 1-3 |
| REQUIRED COURSES RELATED TO MAJOR | | |
| MATH-150 | Calculus II | 4 |
| PHYS-112 | General Physics III (Calculus) | 3 |
| Arts and Sciences | Arts and Sciences Elective (see p. 53) | 3-4 |
| Electives–Select 12 credits from the following courses: | | |
| CHEM-201 | Organic Chemistry I (4 credits) | |
| CHEM-202 | Organic Chemistry II (4 credits) | |
| ASTR-104 | Elementary Astronomy (3 credits) | |
| ASTR-114 | Elementary Astronomy Lab (1 credit) | |
| GEOL-107 | Introduction to Physical Geology (3 credits) | |
| GEOL-117 | Introduction to Physical Geology Lab (1 credit) | |
| GEOL-108 | Historical Geology (3 credits) | |
| GEOL-118 | Historical Geology Laboratory (1 credit) | |
| GEOL-115 | Regional Geology (4 credits) | 12 |
| | 61-64 |