Diversity Studies Programs of StudyDiversity Studies
A.A. Degree (Transfer)
An Arts and Sciences Area of Study
APPLICATION CODE 274
For curriculum information, contact the Arts and Humanities Division–Room HVPA-200–443-518-1480.
This curriculum is designed for those students who want to use an interdisciplinary approach in the pursuit of knowledge. Diversity Studies is designed to transfer to a four-year school where students would further their studies in a similar concentration. The curriculum gives the student flexibility to pursue a major interest and, at the same time, to fulfill the lower-division general education requirements for transfer to a baccalaureate degree program. Students should seek guidance from advisors and the institution to which they intend to transfer to determine appropriate coursework for specific transfer programs.
| GENERAL EDUCATION CORE | | Credits |
Students enrolled in transfer patterns must take a minimum of 30 credits in General Education. Each student’s total of general education and required courses must equal at least 60 semester hours of credit. |
| Composition | ENGL-121 College Composition | 3 |
| Humanities, Arts & Literature1 | Humanities Core Course (see p. 62) | |
| Arts Core Course (see p. 62) | |
| Literature Core Course (see p. 61) | 9-11 |
| Social Sciences2 | Social and Behavioral Sciences Core Courses(see p. 63) | 6 |
| Science | Science Core Courses (see p. 63; must include one course with lab) | 7-8 |
| Mathematics | Mathematics Core Course (see p. 64) | 3-5 |
| Interdisciplinary | Interdisciplinary and Emerging Issues Core Course (see p. 64) | 2-3 |
1 One Humanities Core Course (3 credits), plus one Arts Core Course (3 credits), plus one Literature Core Course (3 credits) satisfies the Humanities, Arts and Literature Core requirement, OR a World Language Sequence (8 credits), plus another Humanities, Arts, and Literature Core (3 credits) in a second discipline other than a world language satisfies the Humanities, Arts and Literature Core requirement.
2 One History Core Course is required and may be taken as either a Social and Behavioral Sciences Core or a Humanities Core. No more than 6 credits may be taken in History to meet Humanities Core and Social and Behavioral Sciences Core requirements.
| REQUIRED COURSES RELATED TO MAJOR | | Credits |
| Choose 32-35 credits in at least four different disciplines (3 credits each, except where noted): |
| ANTH-110 | Global Archaeology | |
| ANTH-120 | Comparative World Cultures | |
| ANTH-220/ARAB-220 | Cultures of the Middle East | |
| ARTT-123 | African Art and Architecture | |
| DANC-104 | Hip-Hop Dance (1 credit) | |
| DANC-105/LFIT-105 | Belly Dancing (1 credit) | |
| DANC-114/FINE-114 | History and Culture of Hip-Hop | |
| DANC-188 | African Dance (2 credits) | |
| DANC-200 | World Dance (1 credit) | |
| DANC-205/LFIT-205 | Intermediate Belly Dancing (1 credit) | |
| ENGL-206 | African American Literature | |
| ENGL-213 | Latin American Literature | |
| ENGL-214 | Middle Eastern Literature | |
| ENGL-226 | World Literature I | |
| ENGL-227 | World Literature II | |
| EXSC-220 | Introduction to the Martial Arts | |
| FILM-172 | Introduction to World Cinema | |
| FILM-203 | Indian Film | |
| FILM-204 | Middle Eastern Film | |
| FILM-205/ITAL-205 | Italian Film | |
| FILM-206/FREN-206 | French Film | |
| FILM-207/GERM-207 | German Film | |
| FILM-208 | Asian Film | |
| FILM-209 | Scandinavian Film | |
| FILM-210/RUSS-210 | Russian Film | |
| FILM-211 | African Film | |
| FILM-240 | Gay, Lesbian, and Transgender Films | |
| FINE-101 | Humanities Through the Arts | |
| FINE-102 | Arts, Cultures, and Ideas | |
| HIST-205 | A History of Race and Ethnicity in the United States | |
| HIST-208 | History of Africa | |
| HIST-209 | History of the Middle East | |
| HIST-210 | History of Latin America | |
| HIST-211 | Asian Civilization – China, Japan and Korea | |
| HIST-213 | History of Modern Russia | |
| HIST-216 | History of the Indian Subcontinent | |
| HIST-218 | History of Southeast Asia | |
| HIST-219 | History of Australia and the Pacific Rim | |
| HIST-226 | History of African American Experience | |
| LFIT-126 | Yoga I (1 credit) | |
| LFIT-127 | Tai Chi (1 credit) | |
| LFIT-128 | Martial Arts I (1 credit) | |
| LFIT-130 | Mixed Martial Arts (1 credit) | |
| LFIT-131 | Martial Arts of Southeast Asia (1 credit) | |
| LFIT-132 | Yoga II (1 credit) | |
| MUSC-108 | African American Music | |
| PHIL-110 | Introduction to Chinese Taoism (1 credit) | |
| PHIL-111 | Introduction to Japanese Zen Buddhism (1 credit) | |
| PHIL-112 | Introduction to African Philosophy (1 credit) | |
| PHIL-116/HEED-116 | Fundamentals of Spiritual Awareness | |
| PHIL-140/HEED-140 | The Philosophy and Practice of Tai Chi | |
| PHIL-141/HEED-141 | The Philosophy and Practice of Yoga | |
| PHIL-201 | Religions of the World | |
| PHIL-230/EXSC-230 | Philosophy of the Martial Arts | |
| PHIL-260/FILM-260 | Film and Philosophy | |
| PUBH-280 | Global Health | |
| SOCI-115 | Emerging World Issues | |
| SOCI-160/AGNG-160 | The Aging Process: Gerontology | |
| SOCI-201 | Minorities in American Society | |
| SPCH-115 | Intercultural Communication | |
| Women’s Studies | Any courses with a WMST prefix | |
| World Languages | World Language Sequence (8-16 credits) | 32-35 |
| | 62-71 |