| GENERAL EDUCATION CORE |
| Credits |
|
|
| (General education core credits in excess of 36 will transfer as general electives or courses related to the major. Each student’s total of general education and required courses must equal at least 60 semester hours of credit.) |
|
|
|
|
|
| Composition | ENGL-121 College Composition I | 3 |
|
|
| ENGL-122 College Composition II | 3 |
|
|
| Arts & Humanities | Literature Core Course (see p. 57) | 3 |
|
|
| | FINE-102 Arts, Cultures and Ideas |
| OR |
|
|
|
| ARTT-122 History of Modern Art | 3 |
|
|
| | ARTT-104 or 105 Art History I or II | 3 |
|
|
| History | HIST-121, 122, or 123 | 3 |
|
|
| Social Sciences | Social and Behavioral Sciences Core Courses |
| (see p. 59) | 6 |
|
|
| Science | Science Core Courses (see p. 59; must |
| include one course with lab) | 7-8 |
|
|
| Mathematics | MATH-121, 122, 131 or higher | 3-5 | | |
| Interdisciplinary | CMSY-110 Software Applications for Micros | | | |
| OR |
|
|
|
| CMSY-129 Principles of the Internet |
| OR |
|
|
|
| ENTR-101 Entrepreneurship and Creativity | 3 |
|
|
|
|
|
|
|
REQUIRED COURSES RELATED TO MAJOR
|
|
|
|
| Choose one of the options and complete all courses listed for the option. |
|
|
| Studio Art Option |
|
|
|
|
| Application Code 63a |
|
|
|
|
| ARTT-101 | Two-Dimensional Basic Design | 3 |
|
|
| ARTT-102 | Three-Dimensional Basic Design | 3 |
|
|
| ARTT-104 or 105 | Art History I or II (course not taken in CORE) | 3 |
|
|
| ARTT-109 | Drawing I | 3 |
|
|
| ARTT-110 | Drawing II | 3 |
|
|
| ARTT-211 | Painting I | 3 |
|
|
| ARTT-250 | Art Portfolio Assessment | 1 |
|
|
| ARTT | Any course with an ARTT prefix (ARTT-201 |
| Advanced Color Design is recommended.) | 6-9 |
|
|
| | 62-68
|
|
|
| Photography Option |
|
|
|
|
| Application Code 63b |
|
|
|
|
| ARTT-101 | Two-Dimensional Basic Design | 3 |
|
|
| ARTT-104 or 105 | Art History I or II (course not taken in CORE) | 3 |
|
|
| ARTT-109 | Drawing I | 3 |
|
|
| ARTT-110 | Drawing II |
|
|
| OR |
|
|
|
| ARTT-141 | Basic Photography | 3 |
|
|
| ARTT-142 | Intermediate Photography | 3 |
|
|
| ARTT-146 | Digital Photography I | 3 |
|
|
| ARTT-250 | Art Portfolio Assessment | 1 |
|
|
| Electives–Select 6-9 credits from the following courses (3 credits each): |
|
|
| ARTT-143 | History of Photography | 3 |
|
|
| ARTT-241 | Advanced Black and White Photography | 3 |
|
|
| ARTT-242 | Creative Darkroom Techniques | 3 |
|
|
| ARTT-244 | Introduction to Color Photography | 3 |
|
|
| ARTT-246 | Studio Lighting | 3 |
|
|
| ARTT-247 | Photojournalism I | 3 |
|
|
| | 62-68
|
|
|
| Graphic Design Option |
|
|
|
|
| Application Code 63c |
|
|
|
|
| ARTT-101 | Two-Dimensional Basic Design | 3 |
|
|
| ARTT-104 or 105 | Art History I or II (course not taken in CORE) | 3 |
|
|
| ARTT-109 | Drawing I | 3 |
|
|
| ARTT-112 | Introduction to Digital Media | 3 |
|
|
| ARTT-148 | Digital Imaging, Raster Program I | 3 |
|
|
| ARTT-158 | Digital Imaging, Vector Program | 3 |
|
|
| ARTT-200 | Graphic Design | 3 |
|
|
| ARTT-250 | Art Portfolio Assessment | 1 |
|
|
| Electives–Select 3-6 credits from the following courses (3 credits each): |
|
|
| ARTT-110 | Drawing II | 3 |
|
|
| ARTT-201 | Advanced Color Design | 3 |
|
|
| ARTT-204 | Digital Publishing | 3 |
|
|
| | 62-68
|
|
|
| Video/Multimedia Design Option |
|
|
|
|
| Application Code 63e |
|
|
|
|
| ARTT-101 | Two-Dimensional Basic Design | 3 |
|
|
| ARTT-104 or 105 | Art History I or II (course not taken in the CORE) | 3 |
|
|
| ARTT-109 | Drawing I | 3 |
|
|
| ARTT-112 | Introduction to Digital Media | 3 |
|
|
| ARTT-148 | Digital Imaging, Raster Program I | 3 |
|
|
| ARTT-250 | Art Portfolio Assessment | 1 |
|
|
| ARTT-260/MASS-260 | Designing for Interactive Environments | 3 |
|
|
| ARTT-270/MASS-270 | Multimedia Authoring and Design I | 3 |
|
|
| ARTT-261/MASS-261 | Digital Video | 3 |
|
|
| | 62-65
|
|
|
| Note: Video/Multimedia Design students should take CMSY-129, Principles of the Internet, for their Interdisciplinary Core course early in their course of study. |