Arts and Humanities - Programs of StudyArchitecture
An Arts and Sciences A.A. Degree Program (Transfer)
Application Code 119
For curriculum information, contact the Arts and Humanities Division—Room HVPA-200—443-518-4940†.
This curriculum is designed as a guide for students planning to transfer to a four-year institution to complete a bachelor’s degree in architecture. This program is specifically designed to transfer to University of Maryland College Park (UMCP). Students are advised to check the requirements of the institution to which they intend to transfer.
| GENERAL EDUCATION CORE | Credits | |
| Students enrolled in transfer programs must take a | | |
| minimum of 30 credits in General Education. Each student’s | | |
| total of general education and required courses must equal | | |
| at least 60 semester hours of credit. | | |
| Composition | ENGL-121 College Composition | 3 |
| Humanities, Arts & | | |
| Literature1 | Humanities Core Course (see p. 60) | |
| Arts Core Course (see p. 60) | |
| Literature Core Course (see p. 59) | 9-11 |
| Social Science2 | Social and Behavioral Science Core Courses | |
| (see p. 61) | 6 |
| Science | PHYS-103 Fundamentals of Physics I | 4 |
| PHYS-104 Fundamentals of Physics II | 4 |
| Mathematics | MATH-181 Calculus I | 4 |
| Interdisciplinary | Interdisciplinary and Emerging Issues Core | |
| Course (see p. 61) | 1-3 |
| | |
| REQUIRED COURSES RELATED TO MAJOR | | |
| ARTT-101 | Two-Dimensional Basic Design | 3 |
| ARTT-106 | The History of Western Architecture I | 3 |
| ARTT-107 | The History of Western Architecture II | 3 |
| ARTT-108 | Environmental Design: Introduction to the Built | |
| Environment | 3 |
| ARTT-109 | Drawing I | 3 |
| ARTT-122 | History of Modern Art | 3 |
| ARTT-208 | Environmental Design: Contemporary Issues in | |
| Architecture | 3 |
| ARTT-250 | Art Portfolio Assessment | 1 |
| BIOL-105 | Environmental Science | 3 |
| Electives–Select 6-12 credits from the following (3 credits each): | | |
| ARTT-102 | Three-Dimensional Basic Design | |
| ARTT-110 | Drawing II | |
| CADD-100 | Principles of Drafting | |
| CADD-101 | Introduction to Computer-Aided Drafting and | |
| Design | 6-12 |
| | 62-72 |