| GENERAL EDUCATION CORE |
| Composition | ENGL-121 College Composition I | 3 credits |
| Arts & Humanities & Literature1 | Humanities, Arts & Literature Core Course
| 3-4 credits |
| SPCH-105 Fundamentals of Public Speaking OR | 3 credits |
| SPCH-110 Interpersonal Communication | |
| Social Sciences | History Core Course | 3 credits |
| Science | Science Core Course (must include lab) | 4 credits |
| Mathematics | Mathematics Core Course | 3-5 credits |
| Interdisciplinary | CMSY-126 Introduction to the Internet OR | 1-3 credits |
| CMSY 129 Principles of the Internet | |
| REQUIRED COURSES RELATED TO MAJOR |
| ACCT-111 | Principles of Accounting I | 3 credits |
| BMGT-100 | Introduction to Business | 3 credits |
| CMSY-110 | Software Applications for Micros | 3 credits |
| BMGT-130 | Principles of Marketing | 3 credits |
| Professional Baking and Pastries Track- Application Code 233a |
| CMGT-100 | Culinary Basics | 1 credit |
| CMGT-110 | Culinary Supervision | 2 credits |
| CMGT-135 | Baking and Pastries | 3 credits |
| CMGT-220 | A la Carte Production | 1 credit |
| CMGT-225 | Culinary Field Experience | 1 credit |
| CMST-230 | Plated Desserts | 3 credits |
| CMGT-236 | International Breads | 3 credits |
| CMGT-240 | Baking and Pastries Showpieces | 3 credits |
| CMGT-250 | Cake Decorating and Candy Making | 3 credits |
| HMGT-101 | Introduction to Hospitality Management | 3 credits |
| HMGT-111 | Foodservice Sanitation and Safety | 1 credit |
| HMGT-225 | Hospitality Purchasing and Cost Control | 3 credits |
| NUTR-211 | Nutrition | 3 credits |
| Total number of credits for track: 62-67 |
| Professional Cooking Track- Application Code 233b |
| CMGT-100 | Culinary Basics | 1 credit |
| CMGT-110 | Culinary Supervision | 2 credits |
| CMGT-130 | Garde Manger | 3 credits |
| CMGT-135 | Baking and Pastries | 3 credits |
| CMGT-200 | International Cuisine | 3 credits |
| CMGT-220 | A la Carte Production | 1 credit |
| CMGT-225 | Culinary Field Experience | 1 credit |
| HMGT-101 | Introduction to Hospitality Management | 3 credits |
| HMGT-111 | Foodservice Sanitation and Safety | 1 credits |
| HMGT-120 | Food Preparation I | 3 credits |
| HMGT-220 | Food Preparation II | 3 credits |
| HMGT-225 | Hospitality Purchasing and Cost Control | 3 credits |
| NUTR-211 | Nutrition | 3 credits |
| Total number of credits for track: 62-67 |
| Professional Cooking and Baking Track - Application Code 233c |
| CMGT-10 0 | Culinary Basics | 1 credit |
| CMGT-110 | Culinary Supervision | 2 credits |
| CMGT-130 | Garde Manger | 3 credits |
| CMGT-135 | Baking and Pastries | 3 credits |
| CMGT-230 | Plated Desserts | 3 credits |
| HMGT-101 | Introduction to Hospitality Management | 3 credits |
| HMGT-111 | Foodservice Sanitation and Safety | 1 credits |
| HMGT-120 | Food Preparation I | 3 credits |
| HMGT-220 | Food Preparation II | 3 credits |
| HMGT-225 | Hospitality Purchasing and Cost Control | 3 credits |
| NUTR-211 | Nutrition | 3 credits |
| Total number of credits for track: 60-65 |
1 A World Language is recommended, but not required. |