To compute the cost of a course at HCC, students should consider the following:
- Tuition
- Course Fees
- Consolidated Fees
Please see table below or Schedule of Classes for information on course costs.
Spring 2013 Tuition and Consolidated Fees |
Tuition In-County: $124 per credit hour |
Tuition Out-of-County: $207 per credit hour |
Tuition Out-of-State: $252 per credit hour |
Consolidated Fee: $20.77 per credit hour |
Course Fees - Course fees vary by course. See Schedule of Classes or Table below.
Course | Fee | Number of Credits | | Course | Fee | Number of Credits |
CMSY 101 | $20.00 | 1 | | ELEC 105 | $100.00 | 3 |
CMSY 102 | $20.00 | 1 | | ELEC 140 | $100.00 | 3 |
CMSY 103 | $20.00 | 1 | | CSCO 281 | $100.00 | 3 |
CMSY 104 | $20.00 | 1 | | CSCO 282 | $100.00 | 3 |
CMSY 105 | $100.00 | 3 | | CSCO 283 | $100.00 | 3 |
CSMY 106 | $100.00 | 3 | | CSCO-284 | $100.00 | 3 |
CMSY 110 | $50.00 | 3 | | CSCO 650 | $200.00 | 3 |
CMSY 116 | $20.00 | 1 | | CSCO 660 | $200.00 | 3 |
CMSY 117 | $20.00 | 1 | | CSCO 670 | $200.00 | 3 |
CMSY 126 | $20.00 | 1 | | CSCO-680 | $200.00 | 3 |
CMSY 127 | $20.00 | 1 | | CSCO 905 | $100.00 | 3 |
CMSY 129 | $50.00 | 3 | | CSCO 907 | $100.00 | 3 |
CMSY 134 | $20.00 | 1 | | CSCO-908 | $200.00 | 3 |
CMSY 142 | $20.00 | 1 | | CSCO-909 | $200.00 | 3 |
CMSY 143 | $20.00 | 1 | | MSFT 299 | $300.00 | 3 |
CMSY 144 | $50.00 | 3 | | MSFT 951/251 | $300.00 | 3 |
CMSY 147 | $50.00 | 3 | | MSFT 952/252 | $300.00 | 3 |
CMSY 148 | $50.00 | 3 | | MSFT 953/253 | $300.00 | 3 |
CMSY 151 | $50.00 | 3 | | | | |
CMSY 162 | $50.00 | 3 | | | | |
CMSY 163 | $50.00 | 3 | | | | |
CMSY 164 | $50.00 | 3 | | | | |
CMSY 262 | $50.00 | 3 | | | | |
CMSY 263 | $50.00 | 3 | | | | |
CMSY 264 | $50.00 | 3 | | | | |
Books
- Books are required for most all courses. They are available in the HCC Bookstore.
Course costs may vary from semester to semester. Please see current Schedule of Classes for current semester information.