Student Right to KnowGraduation Rates
In compliance with the Student Right to Know Act, found in Sec. 485(a) of the Higher Education Act of 1965, 34 CFR 668.45, Howard Community College (HCC) is required to disclosure graduation and transfer rates of undergraduate students entering HCC. The percentage of students entering HCC in 2004 that graduated or transferred to a Maryland public or independent four-year institution within three years was 31.0 percent, with 20.0 percent transferring and 11.0 percent graduating. These percentages were calculated based on the methodology and data provided in the Graduation Rate Survey.
The National Student Clearinghouse (NSC) has created a database that tracks students who transfer into public or private colleges and across state lines. Using NSC data the transfer rate of HCC students was 24.0%. Also required is the disclosure of enrollment information for the prior academic year of full-time, degree or certificate seeking undergraduates by race and gender, along with the number of these who received athletically related student aid.
Click on the following link to electronically view the complete Graduation Rate Survey report: http://www.howardcc.edu/about_hcc/pdf_documents/graderate.pdf.
Data in categories that contain five or fewer students were obscured to protect student privacy. A complete report is also available upon request in print format from the Planning, Research and Organizational Development Office and from the Financial Aid Office.
Campus Crime
Annually the college prepares a report of campus crime activity. A summary table of the crime statistics are show below. For the full report, click here.
Campus Crime Statistics for 2007
| Criminal Offenses - On Campus |
| Criminal Offense | Total Occurrences |
| | 2005 | 2006 | 2007 |
| a. | Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. | Negligent manslaughter | 0 | 0 | 0 |
| c. | Sex offenses - Forcible | 0 | 0 | 0 |
| d. | Sex offenses - Non-forcible (incest & statutory rape) | 0 | 0 | 0 |
| e. | Robbery | 1 | 0 | 0 |
| f. | Aggravated assault | 0 | 0 | 0 |
| g. | Burglary | 0 | 1 | 1 |
| h. | Motor vehicle theft | 1 | 1 | 3 |
| i. | Arson | 0 | 0 | 0 |
| | | | |
| Criminal Offenses - Non-campus (Gateway, Laurel, Belmont) |
| Criminal Offense | Total Occurrences |
| | 2005 | 2006 | 2007 |
| a. | Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. | Negligent manslaughter | 0 | 0 | 0 |
| c. | Sex offenses - Forcible | 0 | 0 | 0 |
| d. | Sex offenses - Non-forcible (incest & statutory rape) | 0 | 0 | 0 |
| e. | Robbery | 0 | 0 | 0 |
| f. | Aggravated assault | 0 | 0 | 0 |
| g. | Burglary | 1 | 1 | 0 |
| h. | Motor vehicle theft | 0 | 0 | 0 |
| i. | Arson | 0 | 0 | 0 |
| | | | |
| Criminal Offenses - Public Property |
| Criminal Offense | Total Occurrences |
| | 2005 | 2006 | 2007 |
| a. | Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. | Negligent manslaughter | 0 | 0 | 0 |
| c. | Sex offenses - Forcible | 0 | 0 | 0 |
| d. | Sex offenses - Non-forcible (incest & statutory rape) | 0 | 0 | 0 |
| e. | Robbery | 0 | 0 | 0 |
| f. | Aggravated assault | 0 | 0 | 0 |
| g. | Burglary | 0 | 0 | 0 |
| h. | Motor vehicle theft | 0 | 0 | 0 |
| i. | Arson | 0 | 0 | 0 |
| Hate Crimes - On-campus |
| Criminal Offense | Total Occurrences |
| | 2005 | 2006 | 2007 |
| a. | Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. | Negligent manslaughter | 0 | 0 | 0 |
| c. | Sex offenses - Forcible | 0 | 0 | 0 |
| d. | Sex offenses - Non-forcible (incest & statutory rape) | 0 | 0 | 0 |
| e. | Robbery | 0 | 0 | 0 |
| f. | Aggravated assault | 0 | 0 | 0 |
| g. | Burglary | 0 | 0 | 0 |
| h. | Motor vehicle theft | 0 | 0 | 0 |
| i. | Arson | 0 | 0 | 0 |
| j. | Any other crime involving bodily injury | 0 | 0 | 0 |
| Hate Crimes - Non-campus |
| Criminal Offense | Total Occurrences |
| | 2005 | 2006 | 2007 |
| a. | Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. | Negligent manslaughter | 0 | 0 | 0 |
| c. | Sex offenses - Forcible | 0 | 0 | 0 |
| d. | Sex offenses - Non-forcible (incest & statutory rape) | 0 | 0 | 0 |
| e. | Robbery | 0 | 0 | 0 |
| f. | Aggravated assault | 0 | 0 | 0 |
| g. | Burglary | 0 | 0 | 0 |
| h. | Motor vehicle theft | 0 | 0 | 0 |
| i. | Arson | 0 | 0 | 0 |
| j. | Any other crime involving bodily injury | 0 | 0 | 0 |
| Hate Crimes - Public Property |
| Criminal Offense | Total Occurrences |
| | 2005 | 2006 | 2007 |
| a. | Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. | Negligent manslaughter | 0 | 0 | 0 |
| c. | Sex offenses - Forcible | 0 | 0 | 0 |
| d. | Sex offenses - Non-forcible (incest & statutory rape) | 0 | 0 | 0 |
| e. | Robbery | 0 | 0 | 0 |
| f. | Aggravated assault | 0 | 0 | 0 |
| g. | Burglary | 0 | 0 | 0 |
| h. | Motor vehicle theft | 0 | 0 | 0 |
| i. | Arson | 0 | 0 | 0 |
| j. | Any other crime involving bodily injury | 0 | 0 | 0 |
| Arrests - On-campus |
| Criminal Offense | Total Occurrences |
| | 2005 | 2006 | 2007 |
| a. | Illegal weapons possession | 0 | 0 | 0 |
| b. | Drug law violations | 0 | 0 | 0 |
| c. | Liquor law violations | 0 | 0 | 0 |
| Arrests - Non-campus |
| Crime | Total Occurrences |
| | 2005 | 2006 | 2007 |
| a. | Illegal weapons possession | 0 | 0 | 0 |
| b. | Drug law violations | 0 | 0 | 0 |
| c. | Liquor law violations | 0 | 0 | 0 |
| Arrests - Public Property |
| Crime | Total Occurrences |
| | 2005 | 2006 | 2007 |
| a. | Illegal weapons possession | 0 | 0 | 0 |
| b. | Drug law violations | 1 | 0 | 0 |
| c. | Liquor law violations | 0 | 0 | 0 |
| Disciplinary Actions - On-campus |
| Crime | Total Occurrences |
| | 2005 | 2006 | 2007 |
| a. | Illegal weapons possession | 0 | 0 | 1 |
| b. | Drug law violations | 0 | 0 | 0 |
| c. | Liquor law violations | 0 | 0 | 0 |
| Disciplinary Actions - Non-campus |
| Crime | Total Occurrences |
| | 2005 | 2006 | 2007 |
| a. | Illegal weapons possession | 0 | 0 | 0 |
| b. | Drug law violations | 0 | 0 | 0 |
| c. | Liquor law violations | 0 | 0 | 0 |
| Disciplinary Actions - Public Property |
| Crime | Total Occurrences |
| | 2005 | 2006 | 2007 |
| a. | Illegal weapons possession | 0 | 0 | 0 |
| b. | Drug law violations | 0 | 0 | 0 |
| c. | Liquor law violations | 0 | 0 | 0 |